Address | Price | Result* | |
---|---|---|---|
1707/915 Collins St | $845,000 | Private | 2 |
2210/100 Harbour Esp | $690,000 | Private | 2 |
1701/673 La Trobe St | $300,000 | Private | 1 |
1710/673 La Trobe St | $467,000 | Private | 2 |
3203/90 Lorimer St | $1,160,000 | Private | 2 |
1813/8 Marmion Pl | $398,888 | Private | 1 |
119/60 Siddeley St | $545,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
310/757 Bourke St | $365,000 | Private | 1 |
2404E/888 Collins St | $658,000 | Private | 2 |
1205/100 Harbour Esp | $638,000 | Private | 2 |
910/100 Harbour Esp | $463,000 | Private | 2 |
702/50 Lorimer St | $1,500,000 | Private | 3 |
310/757 Bourke St | $365,000 | Private | 1 |
507E/888 Collins St | $485,000 | Private | 1 |
206/440 Docklands Dr | $1,680,000 | Private | 3 |
1205/100 Harbour Esp | $638,000 | Private | 2 |
910/100 Harbour Esp | $463,000 | Private | 2 |
N2703/241 Harbour Esp | $520,000 | Private | 2 |
1305/677 La Trobe St | $535,000 | Private | 2 |
2006/1 Point Park Cr | $542,500 | Private | 2 |
1211/375-381 Docklands Dr | $438,000 | Private | 1 |
2006/1 Point Park Cr | $542,500 | Private | 2 |
135/8 Waterside Pl | $1,238,800 | Private | 3 |
810/815 Bourke St | $322,000 | Private | 1 |
515/838 Bourke St | $618,000 | Private | 2 |
2905/614-666 Flinders St | $815,000 | Private | 2 |
S1909/231 Harbour Esp | $412,000 | Private | 1 |
1104/241 Harbour Esp | $428,000 | Private | 1 |
1412/673 La Trobe St | $607,000 | Private | 2 |
309/100 Lorimer St | $540,000 | Private | 1 |
1506/2 Newquay Prm | $430,000 | Private | 1 |
302/30 Newquay Prm | $960,000 | Private | 3 |
42.05/103 South Wharf Dr | $797,500 | Private | 2 |
Th 05/103 South Wharf Dr | $1,359,000 | Private | 3 |
306/33-71 Spencer St | $905,000 | Private | 3 |
1104/241 Harbour Esp | $428,000 | Private | 1 |
N510/241 Harbour Esp | $325,000 | Private | 1 |
208/60 Siddeley St | $900,000 | Private | 3 |
219/60 Siddeley St | $460,000 | Private | 2 |
1507/69-85 South Wharf Dr | $480,000 | Private | 1 |
705/69-85 South Wharf Dr | $550,000 | Private | 1 |
408/9 The Arcade | $600,000 | Private | 2 |
1501/9 Waterside Pl | $895,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us