Address | Price | Result* | |
---|---|---|---|
1408s/869-883 Collins St | $415,000 | SP | 1 |
1403/677 La Trobe St | $507,000 | SP | 2 |
607/39 Caravel La | $590,000 | Private | 2 |
2902n/869-883 Collins St | $1,203,000 | Private | 3 |
2804E/888 Collins St | $645,000 | Private | 2 |
2002/50 Lorimer St | $1,190,000 | Private | 3 |
704/90 Lorimer St | $1,850,000 | Private | 3 |
606/8 McCrae St | $600,000 | Private | 2 |
410/33-71 Spencer St | $561,000 | Private | 1 |
2902n/869-883 Collins St | $1,203,000 | Private | 3 |
1809/100 Harbour Esp | $560,000 | Private | 1 |
1603/50 Lorimer St | $975,000 | Private | 2 |
704/90 Lorimer St | $1,850,000 | Private | 3 |
606/8 McCrae St | $600,000 | Private | 2 |
604/815 Bourke St | $515,000 | Private | 2 |
2509n/889-897 Collins St | $420,000 | Private | 1 |
704/58-70 Lorimer St | $910,000 | Private | 2 |
1303/1 Point Park Cr | $1,025,000 | Private | 2 |
1605/9 Waterside Pl | $1,020,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
610/838 Bourke St | $320,000 | Private | 1 |
2509n/889-897 Collins St | $420,000 | Private | 1 |
1002/387-395 Docklands Dr | $380,000 | Private | 1 |
906/241 Harbour Esp | $525,000 | Private | 2 |
2008/673 La Trobe St | $465,000 | Private | 2 |
1301/100 Lorimer St | $1,250,000 | Private | 3 |
1903/80 Lorimer St | $960,000 | Private | 2 |
1605/9 Waterside Pl | $1,020,000 | Private | 2 |
1005/18 Waterview Wk | $560,000 | Private | 2 |
1012/15 Doepel Wy | $575,000 | Private | 2 |
2008/673 La Trobe St | $465,000 | Private | 2 |
302/50 Lorimer St | $900,000 | Private | 2 |
1005/18 Waterview Wk | $560,000 | Private | 2 |
1503/8 McCrae St | $569,000 | SA | 2 |
509/15 Caravel La | $440,000 | Private | 2 |
1502s/889-897 Collins St | $440,000 | Private | 1 |
1012/15 Doepel Wy | $575,000 | Private | 2 |
1312/673 La Trobe St | $610,000 | Private | 2 |
404/100 Lorimer St | $555,000 | Private | 1 |
1109/60 Siddeley St | $1,760,000 | Private | 0 |
1804/60 Siddeley St | $730,000 | Private | 2 |
2106n/869-883 Collins St | $595,000 | Private | 2 |
603n/869-883 Collins St | $670,000 | Private | 2 |
311E/888 Collins St | $438,000 | Private | 2 |
1502s/889-897 Collins St | $440,000 | Private | 1 |
1312/673 La Trobe St | $610,000 | Private | 2 |
1109/60 Siddeley St | $1,760,000 | Private | 0 |
1205/60 Siddeley St | $780,000 | Private | 2 |
921/60 Siddeley St | $805,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us