Address | Price | Result* | |
---|---|---|---|
9A Curtin St | N/A | PI | 4 |
20 Luxford St | N/A | SN | 4 |
1/79 Avondale Av | $400,500 | Private | 2 |
8 Clarice Cl | $700,000 | Private | 3 |
1/85 George St | $752,000 | Private | 3 |
5/16 Kate Street Gertrude St | $635,000 | Private | 3 |
3 Merrimu Ct | $712,000 | Private | 5 |
2/55 Power St | $530,000 | Private | 3 |
1 Walter St | $660,000 | Private | 3 |
72 Collins St | $920,000 | S | 3 |
27 Eddie St | $610,000 | SP | 3 |
2A Lee St | $565,000 | S | 3 |
3 Moonstone Cct | N/A | SN | 3 |
18 Skipton St | $722,000 | S | 4 |
2/275 Sunshine Av | $640,000 | PI | 3 |
2 Dundee St | $650,000 | Private | 3 |
19/32 East Esplanade | $345,000 | Private | 2 |
26A Errington Rd | $615,000 | Private | 3 |
11 Harleston St | $685,000 | Private | 3 |
8/221 Main Rd E | $360,000 | Private | 2 |
2 Dundee St | $650,000 | Private | 3 |
11 Harleston St | $685,000 | Private | 3 |
4/37 Pennell Av | $480,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/85 George St | N/A | PI | 4 |
30 Oberon Av | $707,000 | S | 4 |
4 Blendon Av | N/A | PI | 5 |
2/32 Branston Rd | N/A | W | 2 |
19 Lima St | N/A | PI | 4 |
12 Penola Cl | $675,000 | S | 3 |
1/36 Andrea St | $603,000 | Private | 3 |
2/73 Avondale Av | $520,000 | Private | 2 |
23 Edgerunner Cct | $852,500 | Private | 4 |
2/173 St Albans Rd | $580,000 | Private | 2 |
2/83 Avondale Av | $510,000 | S | 3 |
2/73 Avondale Av | $520,000 | Private | 2 |
2 Pennell Av | $488,000 | Private | 3 |
2/173 St Albans Rd | $580,000 | Private | 2 |
2 Alexina St | $1,100,000 | Private | 4 |
12 Charlbury Gr | $600,000 | Private | 3 |
10 Magnus St | $690,000 | Private | 3 |
19 Obrien Dr | $590,000 | Private | 3 |
332 Station Rd | $720,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us