Address | Price | Result* | |
---|---|---|---|
15 Abbotswood Dr | $715,000 | S | 4 |
20 Herbert Av | N/A | S | 3 |
5 Monteath Cr | $630,000 | SP | 4 |
33 Bethany Rd | $600,000 | Private | 3 |
46 Dona Dr | $635,200 | Private | 3 |
20 Hawkhurst Ct | $456,000 | Private | 3 |
71 Maple Cr | $641,000 | Private | 3 |
11 Northey Cr | $600,000 | Private | 3 |
9 Wildflower Cr | $755,000 | Private | 3 |
29 Angela Dr | $577,500 | S | 3 |
34 Branton Rd | $955,000 | S | 4 |
35 Callistemon Dr | $555,000 | SP | 3 |
29 Cleveland Dr | $610,500 | S | 3 |
189 Heaths Rd | N/A | PI | 4 |
46 Dona Dr | $635,200 | Private | 3 |
19A Eleanor Dr | $513,000 | Private | 3 |
23 Lonsdale Cct | $808,000 | Private | 5 |
13 Mailrun Ct | $565,000 | Private | 3 |
13 Okeefe Pl | $535,000 | Private | 3 |
23 Sovereign Rt | $735,000 | Private | 3 |
9 Wildflower Cr | $755,000 | Private | 3 |
51 Willmott Dr | $600,000 | Private | 3 |
11 Hazelwood Ct | $607,000 | SP | 3 |
1 The Mews | $482,000 | S | 3 |
4 Adele Ct | $575,000 | Private | 3 |
3/285-287 Derrimut Rd | $385,000 | Private | 3 |
2 Foley Ct | $610,000 | Private | 4 |
95 Hogans Rd | $505,000 | Private | 3 |
24 Raemur Ct | $812,000 | Private | 5 |
23 Sovereign Rt | $735,000 | Private | 3 |
4/89 Sycamore St | $418,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Hazelwood Ct | $607,000 | S | 3 |
46 Mirambeek Rd | N/A | PI | 2 |
16 Boston Pl | $555,000 | Private | 3 |
12 Lorena Cl | $582,000 | Private | 3 |
48 Mokhtar Dr | $750,000 | Private | 4 |
4/89 Sycamore St | $418,000 | Private | 2 |
61 Whitsunday Dr | $558,000 | Private | 3 |
68 Barber Dr | $606,000 | S | 3 |
1 Elliot Ct | $673,000 | SP | 4 |
1/33 Baggott Dr | $380,000 | Private | 2 |
42 Bethany Rd | $680,000 | Private | 3 |
16 Boston Pl | $555,000 | Private | 3 |
33 Claremont Cr | $582,000 | Private | 3 |
97 Dowling Av | $760,000 | Private | 4 |
48 Herbert Av | $600,000 | Private | 4 |
13 Oppy Cr | $690,000 | Private | 5 |
32 Pannam Dr | $700,000 | Private | 4 |
61 Whitsunday Dr | $558,000 | Private | 3 |
30 Woodville Park Dr | $555,000 | Private | 3 |
5 Waterside Cl | $695,000 | SP | 4 |
10 Yatama Ct | $658,100 | S | 4 |
52 Ashton Cr | $666,000 | Private | 3 |
1 Elliot Ct | $673,000 | Private | 4 |
12 Gainford Ct | $735,000 | Private | 4 |
4 Tandarra Dr | $810,000 | Private | 5 |
30 Woodville Park Dr | $555,000 | Private | 3 |
2 Bisset Ct | N/A | W | 3 |
53 Kingston Bvd | $2,225,000 | S | 4 |
12 Woolpack St | N/A | W | 3 |
1/9 Albert Pl | $565,000 | Private | 4 |
21 Casey Dr | $585,000 | Private | 3 |
33 Grevillea Cr | $600,000 | Private | 3 |
15 Hawkhurst Ct | $510,000 | Private | 3 |
17 The Mews | $495,000 | Private | 3 |
49 Toulouse Cr | $608,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us