Address | Price | Result* | |
---|---|---|---|
9 League St | $545,000 | SP | 3 |
31 Market Rd | N/A | W | 3 |
9 Rowes Rd | $490,000 | S | 3 |
3 Trish Wk | $930,000 | S | 4 |
269 Black Forest Rd | $580,000 | Private | 3 |
17 Duclair Av | $455,000 | Private | 3 |
10/22-26 Glen St | $320,000 | Private | 2 |
17 Kasem Dr | $651,000 | Private | 3 |
18 Raffles Wk | $470,000 | Private | 3 |
2 Raffles Wk | $530,000 | Private | 3 |
26 St Andrews Dr | $780,000 | Private | 4 |
94 Walls Rd | $900,000 | Private | 4 |
8 William Ct | $1,180,000 | Private | 5 |
55 Wyndham St | $700,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
241 Black Forest Rd | $620,000 | Private | 4 |
269 Black Forest Rd | $580,000 | Private | 3 |
4 Dove Ct | $620,000 | Private | 3 |
11 Elizabeth Av | $531,000 | Private | 3 |
8 Emu Ct | $400,000 | Private | 2 |
3/159 Greaves St N | $495,000 | Private | 3 |
7 Kelmscott Wy | $715,000 | Private | 4 |
18 Perry Rd | $600,000 | Private | 3 |
13 Poinciana Ct | $590,000 | Private | 4 |
21 Selbourne Av | $700,000 | Private | 4 |
14 Tigris Cl | $515,000 | Private | 3 |
94 Walls Rd | $900,000 | Private | 4 |
10 Gavan Ct | N/A | VB | 3 |
7 Sulfaro Dr | $660,000 | SP | 3 |
3/4 Tyrone St | $290,000 | SP | 2 |
48 Yallaroo Ch | N/A | W | 5 |
241 Black Forest Rd | $620,000 | Private | 4 |
7/5 Tower Rd | $471,000 | Private | 3 |
127 Walls Rd | $645,000 | Private | 3 |
28 Wolomina Cr | $625,000 | Private | 4 |
16 Amaroo Wk | $460,000 | Private | 3 |
34 Avonbury Dr | $720,000 | Private | 4 |
3 Carter Cr | $662,000 | Private | 4 |
2/50 Cassowary Av | $495,000 | Private | 3 |
18 Daphne Cr | $540,800 | Private | 3 |
8 Emu Ct | $400,000 | Private | 2 |
6/20 McDonald St | $505,000 | Private | 2 |
1/12 Melanie Dr | $405,000 | Private | 2 |
23 Missouri Pl | $540,000 | Private | 3 |
3 Morgan Cr | $570,000 | Private | 4 |
1/16 Officer Ct | $485,000 | Private | 3 |
9 Padova Av | $645,000 | Private | 4 |
1/2 Railway Av | $360,000 | Private | 2 |
7/5 Tower Rd | $471,000 | Private | 3 |
3/4 Tyrone St | $290,000 | Private | 2 |
2/34 Kelvin Gr | $506,500 | S | 3 |
25 Mirabella Cl | $531,000 | SP | 3 |
18 Daphne Cr | $540,800 | Private | 3 |
18 Deutgam St | $615,000 | Private | 2 |
5 Doolan St | $1,100,000 | Private | 5 |
1/9-11 Georgia Cr | $605,000 | Private | 3 |
272 Greaves St N | $590,000 | Private | 3 |
13/15A Hooker Rd | $430,000 | Private | 3 |
3 Koel Pl | $660,000 | Private | 3 |
92 Latham St | $655,000 | Private | 3 |
1/12 Melanie Dr | $405,000 | Private | 2 |
25 Mirabella Cl | $531,000 | Private | 3 |
3 Osprey St | $520,000 | Private | 3 |
8 Otago Gr | $650,000 | Private | 4 |
16 Powlett St | $691,000 | Private | 4 |
106/116 Watton St | $405,000 | Private | 2 |
1/207 Watton St | $535,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us