Address | Price | Result* | |
---|---|---|---|
2/27-29 Marco Polo St | $643,000 | SP | 2 |
5/16 Winifred St | N/A | VB | 2 |
209/36 Collins St | $360,000 | Private | 1 |
102 McCracken St | $2,650,000 | Private | 6 |
11/30-34 Napier St | $725,000 | Private | 2 |
8/56 Nicholson St | $345,000 | Private | 1 |
407/316 Pascoe Vale Rd | $340,000 | Private | 1 |
4/26 Winifred St | $635,000 | Private | 2 |
28A Braemar St | $1,015,000 | SP | 2 |
3/29 Daisy St | N/A | VB | 3 |
107 Deakin St | $1,620,000 | SP | 3 |
58 Hedderwick St | N/A | W | 5 |
1/24 Queen St | N/A | VB | 2 |
2/82 Richardson St | N/A | SP | 2 |
102A Roberts St | N/A | W | 4 |
1/24 Wright St | $680,000 | PI | 2 |
102 McCracken St | $2,650,000 | Private | 6 |
8/56 Nicholson St | $345,000 | Private | 1 |
G11/314 Pascoe Vale Rd | $342,500 | Private | 1 |
4/61 Primrose St | $471,000 | Private | 2 |
5/1 Queen St | $695,000 | Private | 2 |
4/6 Ballater St | $730,000 | SP | 2 |
20B Levien St | $1,457,500 | S | 3 |
12 Mountain St | N/A | W | 2 |
4/239 Pascoe Vale Rd | $880,000 | SP | 3 |
102 McCracken St | $2,650,000 | Private | 6 |
5/1 Queen St | $695,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Gilbertson St | $930,000 | S | 3 |
6/7-9 Queen St | N/A | SP | 2 |
18 Cliff St | $2,035,000 | Private | 3 |
12 King St | $1,000,000 | Private | 2 |
113/1142 Mt Alexander Rd | $410,000 | Private | 2 |
20/947 Mt Alexander Rd | $660,000 | Private | 2 |
6 Agatha St | N/A | S | 3 |
207/120 Buckley St | N/A | VB | 1 |
18 Cliff St | $1,950,000 | PI | 3 |
100 Hedderwick St | $2,560,000 | S | 4 |
97 Spencer St | N/A | SP | 4 |
2/8 Violet St | N/A | SN | 2 |
6/6 Winifred St | $632,000 | SP | 2 |
113/1142 Mt Alexander Rd | $410,000 | Private | 2 |
Lg01/314 Pascoe Vale Rd | $390,000 | Private | 1 |
5/10 Violet St | $335,000 | Private | 1 |
3/134 Cooper St | $790,000 | SP | 2 |
37 Deakin St | $2,480,000 | VB | 5 |
13 Gordon St | $1,300,000 | VB | 4 |
52 King St | $2,450,000 | PI | 5 |
69 Napier St | $1,330,000 | VB | 3 |
105 Primrose St | $1,290,000 | S | 2 |
126 Roberts St | N/A | SP | 4 |
6/20 Schofield St | $650,000 | VB | 2 |
5/99 Woodland St | N/A | VB | 2 |
2/126 Cooper St | $815,000 | Private | 3 |
7/7-17 Glass St | $650,000 | Private | 2 |
Lg01/314 Pascoe Vale Rd | $390,000 | Private | 1 |
505/316 Pascoe Vale Rd | $316,000 | Private | 1 |
6/18 Shaftesbury St | $331,000 | Private | 1 |
5/10 Violet St | $335,000 | Private | 1 |
118 Buckley St | N/A | W | 3 |
4/20 Fletcher St | $826,000 | SP | 4 |
20 Glen St | $1,740,000 | S | 4 |
2/27-29 Marco Polo St | $640,000 | VB | 2 |
174 Napier St | N/A | VB | 3 |
5/1 Queen St | N/A | PI | 2 |
4 Spencer St | N/A | SS | 3 |
21 Thomson St | $1,882,000 | S | 4 |
4/26 Winifred St | N/A | W | 2 |
11/1 Fuller St | $410,000 | Private | 2 |
8/138A Hoffmans Rd | $771,000 | Private | 3 |
13/297 Pascoe Vale Rd | $418,000 | Private | 2 |
101/314 Pascoe Vale Rd | $520,000 | Private | 2 |
206/324 Pascoe Vale Rd | $400,000 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us