Address | Price | Result* | |
---|---|---|---|
1/47 Austin Cr | $630,000 | VB | 3 |
4/232 Cumberland Rd | $795,000 | SP | 3 |
2/29 Danin St | $701,000 | S | 2 |
10 Irvine St | $1,380,000 | S | 4 |
39 Kent Rd | N/A | PI | 4 |
3/131 Northumberland Rd | N/A | W | 2 |
6/50 Railway Pde | $680,000 | S | 2 |
8/119 Northumberland Rd | $315,000 | Private | 1 |
5/17 Sefton St | $515,000 | Private | 2 |
2/34 Austin Cr | $540,000 | VB | 2 |
121B Derby St | $710,000 | S | 3 |
13 Prospect St | $1,200,000 | S | 3 |
1/29 Snell Gr | $742,000 | S | 3 |
5/6 Devon Rd | $690,000 | Private | 3 |
11 Longview St | $1,220,000 | Private | 4 |
2/103 Kent Rd | $700,000 | SP | 3 |
11 Longview St | $1,150,000 | VB | 4 |
3/27 Surrey St | $615,000 | S | 2 |
79 Kent Rd | $1,050,000 | Private | 6 |
9/121-125 Northumberland Rd | $365,000 | Private | 2 |
63 Bolingbroke St | $827,000 | S | 3 |
2/2 Douglas St | $623,000 | SP | 2 |
3 Peachey Ct | $913,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/8-12 Bawden Ct | $570,000 | SP | 2 |
79 Kent Rd | $1,050,000 | PI | 6 |
9/121-125 Northumberland Rd | $400,000 | PI | 2 |
3/363 Gaffney St | $631,000 | Private | 2 |
7 Northumberland Rd | $1,150,000 | Private | 3 |
127 Cumberland Rd | $1,050,000 | S | 3 |
3/420 Gaffney St | N/A | W | 3 |
5/31 Hazel Gr | $650,000 | PI | 3 |
8A Irvine St | $1,371,000 | S | 3 |
4/36 Sylvan Gr | N/A | SP | 2 |
3/363 Gaffney St | $631,000 | Private | 2 |
7 Northumberland Rd | $1,150,000 | Private | 3 |
20 Raeburn St | $1,090,000 | Private | 3 |
4/305 Cumberland Rd | $340,000 | S | 1 |
79 Derby St | $1,050,000 | S | 3 |
1/14 Prospect St | N/A | W | 4 |
5/31-33 Alpine Gr | $630,000 | Private | 2 |
156 Cumberland Rd | $1,570,000 | Private | 7 |
1/42 Park St | $820,000 | Private | 3 |
3/90 Railway Pde | $590,000 | Private | 2 |
3/40 View St | $990,000 | Private | 4 |
2/4 Northumberland Rd | $673,500 | Private | 2 |
22 Raeburn St | $1,190,000 | Private | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us