Address | Price | Result* | |
---|---|---|---|
21 Andrew St | $850,000 | SP | 3 |
3/1 Daley St | $475,000 | Private | 2 |
21 Gervase Av | $545,000 | Private | 3 |
3/51 Glen St | $540,000 | Private | 2 |
6 Lindsay St | $790,000 | Private | 3 |
119 Morell St | $925,000 | Private | 3 |
21 Plumpton Av | $870,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/45 Bindi St | $625,000 | SP | 3 |
2/28 Gladstone Pde | N/A | SP | 2 |
8 Hubert Av | $825,000 | SP | 3 |
24 Lytton St | N/A | SN | 2 |
4/5 Murrell St | $527,000 | SP | 2 |
39 Outlook Dr | $935,000 | S | 3 |
2/45 Bindi St | $625,000 | Private | 3 |
21 Gervase Av | $545,000 | Private | 3 |
1/190 Hilton St | $570,000 | Private | 3 |
3/47 Justin Av | $695,000 | Private | 3 |
6 Lindsay St | $790,000 | Private | 3 |
47 Augustine Tce | $785,000 | PI | 4 |
91 Beatty Av | $720,000 | S | 3 |
46A Cardinal Rd | $700,000 | S | 4 |
3/135 Glenroy Rd | $540,000 | SP | 2 |
6 Helen Vw | $1,004,000 | S | 4 |
9 Kennedy St | $1,010,000 | S | 4 |
6 Lindsay St | $775,000 | PI | 3 |
3/8 Becket St S | $474,000 | Private | 2 |
1/46 Hubert Av | $685,000 | Private | 3 |
3/30 George St | $682,000 | S | 3 |
1/61 Justin Av | $698,000 | S | 3 |
7 Moonee Bvd | $735,000 | SP | 3 |
28 Pengana Av | $801,000 | SP | 3 |
1/46 Hubert Av | $685,000 | Private | 3 |
58 Tarana Av | $1,000,000 | Private | 4 |
36 Andrew St | $800,000 | Private | 3 |
4/2 Kennedy St | $748,000 | Private | 3 |
1/8 Leonard Av | $785,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us