Address | Price | Result* | |
---|---|---|---|
16 Inverness St | $1,300,000 | SP | 3 |
161 Nicholson St | $1,075,000 | PI | 3 |
130A Stewart St | $730,000 | SP | 2 |
105/50 Victoria St | $669,000 | SP | 2 |
2/202-204 Glenlyon Rd | $855,000 | Private | 3 |
402/22-30 Lygon St | $395,000 | Private | 1 |
407/29 Nicholson St | $615,000 | Private | 2 |
140/22 Barkly St | N/A | SA | 1 |
233 Nicholson St | N/A | PN | 15 |
265 Nicholson St | N/A | SP | 3 |
9/1-9 Oconnor St | N/A | S | 2 |
9 Sedgman St | N/A | SN | 3 |
312/26 Lygon St | $555,000 | Private | 2 |
309/360 Lygon St | $318,000 | Private | 1 |
1405/176 Edward St | N/A | S | 1 |
1 Mary Moodie Wy | $810,000 | SP | 2 |
B103/55 John St | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Elsie Mw | N/A | SN | 3 |
49 Hickford St | $1,680,000 | S | 4 |
1 Mary Moodie Wy | N/A | W | 2 |
2/31-33 Oconnor St | $1,600,000 | SP | 3 |
1102/176 Edward St | $299,000 | Private | 1 |
160 Donald St | N/A | VB | 4 |
67a Nicholson St | N/A | W | 1 |
25 Roberts St | $1,015,000 | SP | 3 |
7/127 Victoria St | $400,000 | SA | 2 |
35 Ryan St | N/A | VB | 3 |
10 Station St | N/A | S | 2 |
5/40 Holmes St | $590,000 | S | 2 |
3/22 French Av | $950,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us