Address | Price | Result* | |
---|---|---|---|
19 Armstrong St | $1,200,000 | PI | 4 |
2 Cash St | N/A | PN | 2 |
17 Grassland Av | $680,000 | SP | 2 |
1/5 Linsey St | N/A | SN | 3 |
4/4 McKay St | $502,000 | S | 2 |
45 Nicholson St | $1,030,000 | SP | 4 |
118 Rennie St | N/A | PI | 3 |
14A/4 Woiwurung Cr | $600,000 | SP | 2 |
28 Edna Gr | $1,267,000 | Private | 3 |
17 Grassland Av | $680,000 | Private | 2 |
10 Kerferd St | $1,450,000 | Private | 4 |
303C/1 Manna Gum Ct | $341,000 | Private | 1 |
70 Blair St | N/A | PI | 2 |
1b Clarendon St | N/A | W | 3 |
179 Gaffney St | $833,000 | SP | 2 |
6 Shaftsbury St | $1,275,000 | S | 3 |
4 Gladstone St | $1,450,000 | Private | 4 |
17 Grassland Av | $680,000 | Private | 2 |
3/38 Richards St | $841,000 | Private | 3 |
59 Sheffield St | $1,075,000 | Private | 2 |
4/1 Kaye Ct | N/A | SP | 3 |
1/36 Liverpool St | N/A | SP | 3 |
4/4 McKay St | N/A | W | 2 |
72 Ohea St | $1,184,000 | S | 3 |
11 Sargood St | $1,285,000 | SP | 3 |
22 Stawell St | $1,170,000 | S | 4 |
66 Berry St | $1,360,000 | Private | 3 |
4 Gladstone St | $1,450,000 | Private | 4 |
2 Molesworth St | $1,250,000 | Private | 4 |
202/4 Moonering Dr | $530,000 | Private | 2 |
67 Murray Rd | $760,000 | Private | 3 |
1/133 Nicholson St | $460,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/11 Ohea St | N/A | VB | 1 |
135 Ohea St | N/A | VB | 2 |
8/22-24 Richards St | $700,000 | S | 2 |
59 Sheffield St | N/A | PI | 2 |
45a Bruce St | $1,420,000 | SP | 4 |
3/38 Richards St | N/A | PI | 3 |
68a Soudan St | N/A | W | 3 |
7 Statters St | $1,211,000 | SP | 3 |
3/93 Harding St | $612,000 | Private | 2 |
10.08/1 Pentridge Bvd | $461,000 | Private | 1 |
11.01/1 Pentridge Bvd | $552,000 | Private | 1 |
17.03/1 Pentridge Bvd | $804,000 | Private | 2 |
10 Kerferd St | $1,450,000 | VB | 4 |
33 Rodda St | N/A | SP | 4 |
16 Beaumonde St | N/A | PN | 3 |
2B Campbell St | $740,000 | VB | 2 |
1C Edna Gr | N/A | SP | 4 |
127 Harding St | $1,600,000 | VB | 5 |
5 Huntington Gr | N/A | SP | 3 |
5 McPherson St | N/A | SP | 3 |
65 Victoria St | $1,091,000 | S | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us