Address | Price | Result* | |
---|---|---|---|
8 Altitude St | $505,000 | SP | 3 |
54 Lavinia St | $650,000 | S | 3 |
3 Marko St | $810,000 | S | 4 |
50 Napoli Cct | $585,000 | S | 3 |
2 Posy St | $636,000 | SP | 4 |
5 Ravine Wy | N/A | SP | 4 |
3 Beechworth Av | $1,325,000 | Private | 7 |
4 Fenway Rd | $1,197,000 | Private | 4 |
1 Lytham Ct | $1,000,000 | Private | 4 |
11 Edara Cct | $1,039,500 | S | 4 |
25 Giselle Cct | N/A | SN | 4 |
39 Saffron St | $945,000 | S | 5 |
1 Lytham Ct | $1,000,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Bradford Av | $760,000 | S | 3 |
32 Frontier Av | $725,000 | SP | 3 |
28 Rudstone Bnd | $911,000 | S | 4 |
8 Montrose Ct | $1,750,000 | Private | 4 |
53 Candy Rd | $715,000 | SP | 4 |
5 Edinburgh Ct | N/A | PI | 4 |
13 Everingham Ct | $1,067,000 | SP | 5 |
33 Greenvale Dr | $850,000 | S | 4 |
12A Heversham Gr | $710,000 | S | 4 |
11 Rudstone Bnd | N/A | PN | 4 |
3 Chance St | $1,810,000 | Private | 6 |
30 Firenze Rd | $670,000 | Private | 3 |
23 Compass Dr | $700,000 | SP | 4 |
23 Crestwood Rd | $730,000 | SP | 3 |
10/1-5 Heversham Gr | $551,000 | S | 3 |
14 Maclaren Ct | $825,000 | S | 4 |
86 Ambition Dr | $935,000 | Private | 4 |
165 Bonds La | $727,000 | Private | 4 |
28 Candlebark Dr | $910,000 | Private | 5 |
3 Chance St | $1,810,000 | Private | 6 |
25 Emily St | $1,100,000 | Private | 4 |
30 Firenze Rd | $670,000 | Private | 3 |
8 Wichill Cl | $1,026,000 | S | 5 |
31 Drummond St | $1,720,000 | Private | 6 |
3 Mietta Tce | $690,000 | Private | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us