Address | Price | Result* | |
---|---|---|---|
2 Cassette St | $615,000 | Private | 3 |
9 Neon St | $578,000 | Private | 3 |
12 Tamarack St | $668,000 | Private | 4 |
23 Margot Cct | $650,000 | Private | 4 |
20 Cephei St | $552,000 | Private | 3 |
45 Margot Cct | N/A | SP | 4 |
91 Toyon Rd | $757,500 | S | 4 |
25 Brewster Dr | $597,000 | Private | 3 |
20 Cephei St | $552,000 | Private | 3 |
6 Goodman Av | $769,000 | Private | 4 |
19 Sagittarii Rd | $660,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Brewster Dr | $597,000 | Private | 3 |
47 Railway Pde | $640,000 | Private | 4 |
17 Holbrook Cr | N/A | PI | 4 |
21 Caprara St | $560,000 | Private | 3 |
26 Edgedell Av | $580,000 | Private | 3 |
22 Fenska St | $587,500 | Private | 3 |
58 Quill Cct | $805,000 | Private | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us