Address | Price | Result* | |
---|---|---|---|
1/31-35 Mater St | $675,000 | SP | 2 |
108/60 Islington St | $525,000 | Private | 2 |
805/60 Islington St | $1,220,000 | Private | 3 |
1/31-35 Mater St | $675,000 | Private | 2 |
347/158 Smith St | $635,000 | Private | 2 |
176 Langridge St | N/A | VB | 3 |
245/158 Smith St | $500,000 | Private | 1 |
42/99 Oxford St | $1,534,000 | S | 3 |
103/44 Bedford St | $385,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Dight St | $1,040,000 | S | 3 |
110 Hotham St | N/A | SN | 2 |
85 Hotham St | $1,640,000 | S | 3 |
53 Mater St | N/A | SN | 2 |
504/40 Stanley St | N/A | SP | 2 |
303/70 Stanley St | $570,000 | Private | 2 |
4/13 Alexander St | N/A | W | 1 |
14 Dight St | $1,750,000 | SP | 3 |
71 Gold St | $1,700,000 | S | 3 |
502/68 Cambridge St | $1,305,000 | Private | 3 |
28/18-22 Stanley St | $623,500 | Private | 2 |
114/40 Stanley St | $525,000 | Private | 2 |
505/70 Stanley St | $310,000 | Private | 1 |
8 Budd St | $855,000 | S | 1 |
119 Hotham St | $1,820,000 | S | 3 |
125 Hotham St | $1,085,000 | S | 2 |
505/70 Stanley St | $310,000 | Private | 1 |
302/60 Stanley St | $649,000 | Private | 2 |
511/45 Victoria Pde | $175,000 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us