Address | Price | Result* | |
---|---|---|---|
158 Gipps St | $1,412,000 | S | 3 |
9 Trenerry Cr | N/A | S | 2 |
303A/8 Grosvenor St | $367,000 | Private | 2 |
239/20 Shamrock St | $365,000 | Private | 1 |
129 Charles St | $1,800,000 | PI | 3 |
8 Raphael St | $1,500,000 | VB | 3 |
216/11 Shamrock St | N/A | PI | 1 |
8/1 Turner St | $620,000 | VB | 2 |
23 Fairchild St | $795,000 | Private | 3 |
23 Fairchild St | $795,000 | Private | 3 |
703A/609 Victoria St | $575,000 | Private | 2 |
26 Yarra Bank Ct | $2,050,000 | SP | 2 |
502/1 Acacia Pl | $320,000 | Private | 1 |
708/11 Shamrock St | $350,000 | Private | 1 |
107/118 Vere St | $690,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
412/11 Flockhart St | N/A | PI | 2 |
802/1 Acacia Pl | $288,000 | Private | 1 |
E207/11 Flockhart St | $435,000 | Private | 2 |
316c/11 Shamrock St | $371,000 | Private | 1 |
708/11 Shamrock St | $350,000 | Private | 1 |
107/118 Vere St | $690,000 | Private | 2 |
23 Fairchild St | N/A | W | 3 |
159 Gipps St | N/A | W | 3 |
5/18 Abbotsford St | $442,000 | Private | 1 |
211/11 Shamrock St | $440,000 | Private | 2 |
310/20 Shamrock St | $360,000 | Private | 2 |
201/10 Trenerry Cr | $332,000 | Private | 1 |
707/10 Trenerry Cr | $481,500 | Private | 1 |
802/615 Victoria St | $282,500 | Private | 1 |
136 Charles St | N/A | S | 3 |
5/18 Abbotsford St | $442,000 | Private | 1 |
201/10 Trenerry Cr | $332,000 | Private | 1 |
B408/8 Grosvenor St | $420,000 | Private | 2 |
207/12 Trenerry Cr | $360,000 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us