Address | Price | Result* | |
---|---|---|---|
3/6 Green St | $645,000 | S | 2 |
212/332 High St | N/A | PI | 2 |
106/2b Dennis St | $632,500 | Private | 2 |
12/291-297 Heidelberg Rd | $563,000 | Private | 2 |
4/136 St Georges Rd | $461,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Beavers Rd | $1,431,000 | SP | 3 |
22 Christmas St | $1,454,000 | S | 3 |
5 Evans Cr | N/A | W | 3 |
98B Mitchell St | $1,260,000 | SP | 3 |
153 Separation St | $1,900,000 | PI | 4 |
8 Wakanui St | N/A | SP | 4 |
30 Whalley St | $1,706,000 | S | 3 |
12/291-297 Heidelberg Rd | $563,000 | Private | 2 |
40 Barry St | N/A | SN | 4 |
57 Derby St | $1,705,000 | S | 3 |
67 Gladstone Av | $1,260,000 | S | 2 |
98B Mitchell St | $1,260,000 | S | 3 |
20 Nash St | N/A | SP | 3 |
16 Northcote St | N/A | S | 4 |
30 Salisbury Gr | $1,402,000 | S | 2 |
11/200 Westgarth St | $435,000 | S | 1 |
19/200 Westgarth St | $672,000 | S | 2 |
119 Arthurton Rd | $1,200,000 | Private | 2 |
89 Beaconsfield Pde | $2,040,000 | S | 4 |
4/186-188 Darebin Rd | $1,015,000 | SP | 3 |
4/2 McCracken Av | N/A | S | 3 |
36 South Cr | $1,840,000 | SP | 3 |
35 Spencer St | $1,500,000 | SP | 3 |
12/43-47 Simpson St | $820,000 | Private | 2 |
132B Emmaline St | $1,050,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us