Address | Price | Result* | |
---|---|---|---|
4 Dora Wy | N/A | PI | 3 |
104 Duffy St | $595,000 | S | 3 |
352 Findon Rd | $570,000 | S | 3 |
19 Gatestone Rd | $790,000 | S | 4 |
11 Henry Ct | $585,000 | S | 4 |
24 Richhaven Pl | N/A | W | 3 |
34 Savannah Cr | $640,000 | S | 4 |
7 Savannah Cr | $617,000 | S | 3 |
8 Bright Av | $625,000 | Private | 3 |
207/78 Epping Rd | $387,000 | Private | 2 |
7 Legend Dr | $610,000 | Private | 3 |
11 Mareborne St | $820,000 | Private | 4 |
5 Genesis Dr | $628,000 | SP | 4 |
8/16 Rufus St | $460,000 | S | 2 |
17 Camouflage Dr | $780,000 | Private | 4 |
207/78 Epping Rd | $387,000 | Private | 2 |
107/82 Epping Rd | $285,000 | Private | 1 |
4/7 Kalman Rd | $487,000 | Private | 3 |
27 Hall St | $738,000 | S | 5 |
501 Harvest Home Rd | $557,000 | S | 3 |
22 Oriano St | $438,000 | S | 2 |
36 Rockfield St | $693,000 | S | 3 |
14 Maserati Dr | $805,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Farmhouse Bvd | $677,500 | S | 3 |
55 Herlitz Dr | $680,000 | S | 3 |
2 Lambeth Ct | $690,000 | PI | 3 |
32 Richhaven Pl | N/A | VB | 3 |
15 Wotan Dr | N/A | S | 3 |
5 Exodus Wy | $680,000 | Private | 4 |
5 Cottage Bvd | N/A | PI | 3 |
5 Exodus Wy | N/A | PI | 4 |
3 Heatherglade Ri | N/A | PI | 4 |
35 Narina Wy | $700,000 | Private | 3 |
4/7 Acheron St | $664,000 | S | 3 |
30 Campbell St | N/A | SN | 3 |
3 Daybreak St | $755,000 | S | 4 |
10 Lauren Ct | $702,000 | SP | 3 |
81 Lyndarum Dr | N/A | SP | 3 |
12 Martingale Ct | $675,000 | PI | 3 |
7 McCarty Av | $445,000 | S | 2 |
307 McDonalds Rd | $550,000 | S | 3 |
21 Orlit Ct | $650,000 | S | 3 |
4 Porsche Ct | $835,000 | S | 5 |
2/78 Epping Rd | $320,000 | Private | 1 |
1 Harvey Cl | $606,000 | S | 3 |
14 Maserati Dr | N/A | VB | 4 |
43 Maywood Dr | $685,000 | S | 4 |
30 McCabe Dr | $801,000 | S | 4 |
5 Norfolk Av | $849,000 | SP | 4 |
23 Northumberland Dr | $680,000 | S | 3 |
1/13 Blainey Cr | $595,000 | Private | 3 |
2/78 Epping Rd | $320,000 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us