Address | Price | Result* | |
---|---|---|---|
28 Gottloh St | N/A | S | 3 |
2/1 Grimwade Ct | $442,000 | S | 3 |
2 Rothwell Ct | $820,000 | S | 4 |
5 Whitelight Av | $815,000 | S | 4 |
6 Brownlow Cr | $710,000 | Private | 3 |
71 Greenfields Dr | $1,120,000 | Private | 4 |
117/1 Jarama Bvd | $280,000 | Private | 1 |
4 Pribislaw Cr | $880,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
74 Hendersons Rd | N/A | S | 4 |
36 Manley St | $615,000 | S | 3 |
93 Peppercorn Pde | $636,000 | S | 3 |
14 Zinnober Gdns | $557,000 | S | 3 |
6 Brownlow Cr | $710,000 | Private | 3 |
285 Harvest Home Rd | $720,000 | Private | 4 |
4 Pribislaw Cr | $880,000 | Private | 4 |
27 Epsom Av | $575,000 | S | 4 |
285 Harvest Home Rd | $720,000 | SP | 4 |
19 Loxton Tce | $900,000 | S | 4 |
13 Narin Ct | $831,000 | S | 4 |
6 Seeber St | $565,000 | S | 3 |
5 Starlight Gdns | $675,000 | S | 3 |
9 Whitelight Av | $797,000 | S | 4 |
10 Zinnober Gdns | $630,000 | S | 3 |
2/8 Zurzolo Tce | N/A | PI | 2 |
17 Chettam St | $640,000 | Private | 4 |
285 Harvest Home Rd | $720,000 | Private | 4 |
100 Loxton Tce | $670,000 | Private | 3 |
4/12 Zurzolo Tce | $542,000 | Private | 2 |
12 Abercrombie Gr | $800,000 | S | 4 |
31 Hayston Bvd | N/A | VB | 4 |
16 Wilhelmina Wk | $485,000 | S | 2 |
110/88 Epping Rd | $370,000 | Private | 2 |
206/90 Epping Rd | $350,000 | Private | 3 |
51 Shaftesbury Dr | $640,000 | Private | 3 |
4/12 Zurzolo Tce | $542,000 | Private | 2 |
7 Banker Ct | $610,000 | S | 3 |
20 Frewin St | $620,000 | S | 4 |
100 Loxton Tce | $670,000 | PI | 3 |
32 Rockfield St | N/A | SP | 3 |
30 Saunders Cr | N/A | W | 3 |
3 Sorrento Pl | $693,500 | S | 4 |
21 Dodd La | $675,000 | Private | 3 |
7 Horseshoe Cr | $638,000 | Private | 3 |
10 Radman St | $745,000 | Private | 3 |
18 Urban Dr | $660,000 | Private | 3 |
16 Winterton Cl | $648,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us