Address | Price | Result* | |
---|---|---|---|
12 Pribislaw Cr | $640,000 | S | 4 |
26B Redding Ri | $412,000 | S | 2 |
17 Urban Dr | $628,000 | S | 4 |
7 Bawker Pl | $607,000 | Private | 4 |
19 Pribislaw Cr | $735,000 | Private | 5 |
7 Starlight Gdns | $560,000 | Private | 3 |
13 Gottloh St | $426,000 | S | 3 |
4/83 Rufus St | $467,000 | S | 3 |
30 Bail St | $715,000 | Private | 4 |
115 Peppercorn Pde | $640,000 | Private | 3 |
19 Pribislaw Cr | $735,000 | Private | 5 |
11 Gibbons Dr | $720,000 | S | 3 |
860 High St | $562,000 | S | 3 |
30 Bail St | $715,000 | Private | 4 |
13 Barnard Ct | $880,000 | Private | 5 |
20 Claremont Pl | $1,100,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
13 Genesis Dr | $520,000 | SP | 3 |
4 Greenglade Ct | $558,500 | S | 3 |
11 Aldergate Ct | $555,000 | Private | 3 |
17 Castlemaine La | $840,000 | Private | 4 |
27 Hammond Dr | $525,000 | Private | 3 |
41 Ilani St | $725,000 | Private | 4 |
21 Kinlora Av | $577,000 | Private | 3 |
4 Stow Cl | $630,000 | Private | 4 |
6 Arsenal Ct | N/A | S | 3 |
19 Genesis Dr | N/A | W | 3 |
2/25 Edith St | $386,000 | Private | 2 |
13 Nolan Dr | $554,500 | Private | 4 |
8 Randwick Ct | $540,000 | Private | 3 |
20 Dressage Pl | $560,000 | SP | 3 |
7 Starlight Gdns | N/A | VB | 3 |
11 Camouflage Dr | $545,000 | Private | 3 |
208/78 Epping Rd | $327,500 | Private | 2 |
2/351 Findon Rd | $325,000 | Private | 1 |
65 Northumberland Dr | $565,000 | Private | 3 |
6 Rubicon Pl | $697,500 | Private | 5 |
6 St Leger Pl | $638,000 | Private | 4 |
3 Aldergate Ct | $715,000 | S | 3 |
5 Teschke Wk | $607,500 | S | 3 |
6 Feldgrau Ri | $725,000 | Private | 4 |
5 Pentland Dr | $592,500 | Private | 3 |
55 Peppercorn Pde | $565,000 | Private | 3 |
6 Rubicon Pl | $697,500 | Private | 5 |
1/23 Rufus St | $437,500 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us