Address | Price | Result* | |
---|---|---|---|
66 Maroondah Tce | $750,000 | SP | 3 |
26 McLeans Rd | N/A | S | 3 |
4/21-23 Darren Av | $450,000 | Private | 2 |
2/178 Dunne St | $355,000 | Private | 1 |
103b/1093 Plenty Rd | $300,000 | Private | 1 |
9/30 Linacre Dr | $445,000 | Private | 2 |
302c/3 Snake Gully Dr | $335,000 | Private | 2 |
10 Vanilla St | $1,630,000 | Private | 5 |
10 Coronation Ct | $900,500 | S | 3 |
3/83 Janefield Dr | $315,000 | SP | 1 |
11 Latrobe Av | $680,000 | SP | 3 |
7 Tarata Ct | $718,000 | S | 3 |
108/87 Janefield Dr | $355,000 | Private | 2 |
512/21 Plenty Rd | $347,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Coronation Ct | $917,000 | SP | 3 |
34 Samuel Ct | N/A | S | 3 |
122 Cameron Pde | $810,000 | Private | 3 |
101/7 Collared Cl | $440,000 | Private | 3 |
2/6 Newbury Wk | $402,000 | Private | 2 |
512/21 Plenty Rd | $347,000 | Private | 1 |
12 Amethyst Wk | $1,061,000 | S | 4 |
1 Beethoven Ct | $860,000 | S | 4 |
122 Cameron Pde | $810,000 | SP | 3 |
27 Edinburgh Cct | $774,000 | SP | 3 |
G02/87 Janefield Dr | $363,000 | S | 2 |
122 Cameron Pde | $810,000 | Private | 3 |
22/70 Grange Bvd | $480,000 | Private | 2 |
4/4 Berringa Ct | N/A | PI | 3 |
19 Taunton Dr | $717,500 | S | 3 |
17/50 Boadle Rd | $325,000 | Private | 2 |
2/21-23 Darren Av | $490,000 | Private | 2 |
22/70 Grange Bvd | $480,000 | Private | 2 |
5 Beethoven Ct | $865,000 | S | 4 |
G02/91 Janefield Dr | $305,000 | S | 2 |
81 Linacre Dr | $1,200,000 | S | 4 |
12 Edinburgh Cct | $677,500 | Private | 3 |
22/70 Grange Bvd | $480,000 | Private | 2 |
206/83 Janefield Dr | $330,000 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us