Address | Price | Result* | |
---|---|---|---|
3 Star Gr | $1,050,000 | S | 4 |
5 Athol Av | $780,000 | S | 3 |
1 Arthur St | $835,000 | S | 3 |
78 Botanica Blvd | N/A | PI | 5 |
5 Wydell Cl | N/A | PI | 4 |
5 Madison Ct | N/A | W | 3 |
15 Boston Rd | $1,056,000 | S | 4 |
7 Autumn Ri | N/A | PI | 5 |
39 Lea Cr | $771,000 | SP | 3 |
1 Leahy Dr | $1,665,000 | S | 4 |
11 Carbine Pl | $1,405,000 | S | 4 |
14 Bingham Ct | $851,500 | S | 3 |
3 Bodkin Av | N/A | PI | 4 |
4 Janet Cr | $1,102,000 | S | 4 |
7 Noorong Av | $800,000 | SP | 3 |
10 Barton Ct | $947,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
105 Cabernet Cr | $801,000 | S | 4 |
5 Newman Cl | $1,215,000 | S | 5 |
12 Botanica Blvd | $1,410,000 | S | 4 |
66 Bendoran Cr | $910,000 | S | 3 |
24 Waxflower Cr | $460,000 | SP | 2 |
16/2 Shoalhaven St | N/A | W | 3 |
121 Queens Gdns | $1,940,000 | S | 4 |
287 Mckimmies Rd | N/A | VB | 4 |
23 Noorong Av | N/A | W | 3 |
40 Darren Av | $800,000 | S | 3 |
10 Abelia Ct | $835,000 | S | 3 |
11 Tait Ct | N/A | PI | 4 |
1/27 Mcleans Rd | $642,000 | S | 3 |
2 Lennox Cr | $872,000 | S | 3 |
13 Kevin St | N/A | PI | 3 |
6/11-19 Di Palma Pl | N/A | PI | 3 |
60 Bendoran Cr | $922,500 | S | 5 |
46 Zenith Ri | $650,000 | SP | 3 |
275 Greenwood Dr | $921,000 | S | 2 |
17 Silverash Dr | $440,000 | S | 2 |
7 Cornell Ct | N/A | PI | 3 |
52 Worcester Cr | $1,761,500 | S | 4 |
43/1251 Plenty Rd | $289,000 | S | 2 |
64 Cameron Pde | $900,000 | S | 4 |
4 Karl Ct | N/A | PI | 4 |
4/127 Arthur St | $488,000 | S | 2 |
6 Boorlee Ct | $794,000 | S | 3 |
8 Nevis Ct | $665,000 | S | 3 |
35 Boston Rd | $931,000 | S | 3 |
176 Dunne St | N/A | PI | 3 |
31 Janet Cr | $898,000 | S | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us