Address | Price | Result* | |
---|---|---|---|
25 Rossfield Av | N/A | S | 3 |
2/105 Walpole St | N/A | S | 2 |
57 Eglinton St | $1,850,000 | Private | 4 |
1/52 Alfred St | $4,200,000 | SP | 5 |
1/210 Cotham Rd | N/A | VB | 2 |
7 Holly Dr | $2,125,000 | SP | 4 |
57 Eglinton St | $1,850,000 | Private | 4 |
49 Main Dr | $2,200,000 | Private | 4 |
4 Bright St | N/A | SN | 3 |
3 College Pl | N/A | SP | 3 |
2/272 Cotham Rd | N/A | SP | 3 |
1 Earl St | N/A | SP | 3 |
6/69-73 Earl St | N/A | SP | 3 |
57 Eglinton St | $1,830,000 | PI | 4 |
5 Gladstone St | N/A | S | 3 |
46 Harp Rd | N/A | PI | 1 |
12 Hyton Cr | N/A | PN | 4 |
18 Macartney Av | N/A | SN | 4 |
1 New St | $1,375,000 | VB | 3 |
10 Stevens Cl | $2,105,000 | SP | 5 |
11 Studley Av | $2,480,000 | S | 3 |
12 Tennyson St | N/A | PN | 4 |
103/39 Earl St | $655,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
303 Barkers Rd | N/A | S | 4 |
1/15 Marshall Av | N/A | PN | 3 |
5/39 Pakington St | $655,000 | S | 2 |
3/54 Princess St | $510,000 | Private | 2 |
85 Alfred St | N/A | SN | 4 |
2 Franks Gr | N/A | S | 4 |
52 Kent St | N/A | SN | 5 |
9/17 Pakington St | N/A | S | 3 |
36 Park Av | N/A | SP | 5 |
G03/11 Peel St | N/A | SP | 2 |
6/1 Wills St | N/A | PI | 2 |
4/278 Cotham Rd | $1,162,000 | SP | 3 |
62 Eglinton St | N/A | SP | 2 |
3/8 Pleasant Av | $680,000 | PI | 2 |
137 Brougham St | N/A | PI | 2 |
3/163 Derby St | N/A | PI | 3 |
1/495 High St | N/A | SN | 2 |
5 Newman-Morris Pl | $2,210,000 | VB | 4 |
203 Wiltshire Dr | $1,000,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us