Address | Price | Result* | |
---|---|---|---|
3/28 Fromhold Dr | N/A | PI | 3 |
2/3 Nauru Ct | $1,461,000 | S | 4 |
16 Nola St | N/A | PI | 4 |
50 Auburn Cr | N/A | VB | 4 |
46 Turana St | $1,621,000 | S | 4 |
2/47 High St | $913,000 | S | 3 |
93 Ayr St | N/A | PI | 2 |
45 Wetherby Rd | $1,055,000 | SP | 3 |
14 Curnola Av | $1,545,000 | SP | 4 |
62 Roseland Gr | $1,410,000 | S | 4 |
601/1 Grosvenor St | N/A | W | 3 |
1/5 Anembo Ct | N/A | S | 5 |
22 Cason St | $1,710,000 | S | 4 |
3/1 Braeside Dr | $1,050,000 | S | 3 |
112/7 Berkeley St | N/A | W | 1 |
2/498 Doncaster Rd | $686,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
12 Robyn St | N/A | S | 4 |
37 High St | $1,000,000 | S | 4 |
7 Ella Ct | N/A | S | 4 |
19 Gilmore Rd | N/A | PI | 3 |
2/784 Elgar Rd | N/A | PI | 2 |
45 Clay Dr | N/A | PI | 3 |
7 Gifford Rd | N/A | PI | 4 |
1/32 Outlook Dr | N/A | S | 3 |
6/22 Bayley Gr | N/A | PI | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us