Address | Price | Result* | |
---|---|---|---|
5 Minona St | $1,860,000 | PI | 3 |
22 Edward St | $2,430,000 | Private | 3 |
5/17 Muir St | $585,000 | Private | 2 |
5/205 Auburn Rd | N/A | PN | 1 |
22 Edward St | $2,430,000 | SP | 3 |
7/583 Glenferrie Rd | N/A | VB | 2 |
5 Paterson St | N/A | SN | 3 |
104/174-178 Riversdale Rd | N/A | SP | 2 |
69 The Boulevard | N/A | SN | 5 |
2/31 Elphin Gr | $756,500 | SP | 2 |
14 Leslie St | N/A | S | 3 |
2/31 Elphin Gr | $756,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/20 Findon St | $1,410,000 | S | 3 |
1 Reserve Rd | N/A | S | 4 |
1 Wellesley Rd | N/A | SP | 4 |
605/36 Lynch St | $415,000 | Private | 1 |
4/7 Coppin Gr | N/A | SN | 2 |
19 Hull St | N/A | VB | 3 |
49 Illawarra Rd | N/A | SP | 4 |
5/17 Muir St | $580,000 | PI | 2 |
17/23 Hawthorn Gr | $340,000 | Private | 1 |
2/44 Burwood Rd | N/A | SP | 2 |
11 Fordholm Rd | $3,380,000 | S | 2 |
16/561 Glenferrie Rd | N/A | S | 2 |
12/23 Power St | N/A | PN | 2 |
1/146 Riversdale Rd | $666,000 | S | 2 |
60 Riversdale Rd | N/A | PI | 4 |
107/311 Burwood Rd | $586,000 | Private | 2 |
10/89-91 Denham St | $243,000 | Private | 1 |
1/16 Liddiard St | N/A | SN | 3 |
31 Malmsbury St | N/A | SN | 2 |
7 Urquhart St | N/A | SP | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us