Address | Price | Result* | |
---|---|---|---|
68 Beaufort Rd | $770,000 | PI | 3 |
1/7 Leigh Rd | $605,000 | S | 3 |
6 Ruskin Av | $1,100,000 | SP | 4 |
29 Woodland Av | $1,160,000 | S | 3 |
11A Glamis Ct | $1,200,000 | Private | 4 |
12/13-15 Hewish Rd | $410,000 | Private | 3 |
2/116 Hull Rd | $695,000 | Private | 3 |
2 Julie Rd | $1,310,000 | Private | 4 |
26/35-43 Kent Av | $485,000 | Private | 2 |
1b Larissa Ct | $750,000 | Private | 4 |
8 Lindel Ct | $670,000 | Private | 3 |
110-112 Mt Dandenong Rd | $917,000 | Private | 4 |
3/90-94 Mt Dandenong Rd | $805,000 | Private | 4 |
1/3 Richards Av | $755,000 | Private | 3 |
13 Robinson St | $748,000 | Private | 3 |
111 Croydon Rd | $800,000 | S | 4 |
100 Alto Av | $730,500 | Private | 2 |
4/375 Dorset Rd | $600,000 | Private | 3 |
86 Evans Dr | $810,000 | Private | 3 |
10 Glenwood Dr | $1,376,500 | Private | 4 |
3/31 Haig St | $665,000 | Private | 3 |
6/69 Hewish Rd | $470,000 | Private | 2 |
1/18 Jackson St | $573,000 | Private | 2 |
26/35-43 Kent Av | $485,000 | Private | 2 |
36 Le Grew St | $1,150,000 | Private | 6 |
24/83A Lincoln Rd | $605,000 | Private | 3 |
1/49 Mount View Pde | $760,000 | Private | 3 |
205/296 Mt Dandenong Rd | $450,000 | Private | 2 |
3/22 Niel St | $560,000 | Private | 2 |
3 Strathfield Pde | $990,000 | Private | 4 |
6a The Oaks | $900,000 | Private | 4 |
19 The Pass | $1,630,000 | Private | 5 |
1/7-9 Vernon St | $665,500 | Private | 2 |
102/291 Mt Dandenong Rd | $400,000 | VB | 2 |
15A Abraham Dr | $825,000 | Private | 3 |
35-37 Bartlett Av | $950,000 | Private | 3 |
97 Croydon Rd | $1,220,000 | Private | 4 |
105 Eastfield Rd | $1,090,000 | Private | 4 |
3/22 Niel St | $560,000 | Private | 2 |
19 The Pass | $1,630,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
3/14A Parrs Rd | $595,000 | S | 2 |
15A Abraham Dr | $825,000 | Private | 3 |
1/11 Barclay Av | $620,000 | Private | 3 |
2/40 Beaufort Rd | $537,500 | Private | 2 |
101a Eastfield Rd | $945,000 | Private | 4 |
24 Edith Av | $878,000 | Private | 3 |
4 Jackson St | $1,032,000 | Private | 4 |
3 Kaneira Av | $733,000 | Private | 3 |
26/35-43 Kent Av | $485,000 | Private | 2 |
28 Maroondah Hwy | $762,400 | Private | 3 |
116 Mount View Pde | $822,250 | Private | 3 |
37 Nursery Rd | $850,000 | Private | 3 |
1/51 Newman Rd | N/A | W | 4 |
2/40 Beaufort Rd | $537,500 | Private | 2 |
29 Cherry Tree Gr | $864,000 | Private | 4 |
43 Grayling Cr | $730,000 | Private | 3 |
3 Kaneira Av | $733,000 | Private | 3 |
38 Leigh Rd | $880,000 | Private | 2 |
1/93 Lusher Rd | $605,000 | Private | 3 |
28 Maroondah Hwy | $762,400 | Private | 3 |
116 Mount View Pde | $822,250 | Private | 3 |
9 Parrs Rd | $815,000 | Private | 3 |
11 Railway Cr | $630,000 | Private | 3 |
14 Silvergrass Ct | $680,000 | Private | 3 |
6 Carlyle St | $653,000 | Private | 3 |
29 Cherry Tree Gr | $864,000 | Private | 4 |
2/7 Midhurst Rd | $712,550 | Private | 3 |
4/19 Nursery Rd | $649,500 | Private | 2 |
11 Railway Cr | $630,000 | Private | 3 |
14 Silvergrass Ct | $680,000 | Private | 3 |
28 Alamein Av | $655,000 | Private | 3 |
5/25-27 Bayswater Rd | $481,000 | Private | 2 |
6 Carlyle St | $653,000 | Private | 3 |
1/78 Croydon Rd | $415,000 | Private | 2 |
1/79 Lusher Rd | $575,000 | Private | 3 |
1 Maggs St | $745,000 | Private | 3 |
16 Moore Av | $1,005,000 | Private | 4 |
1/394 Mt Dandenong Rd | $715,000 | Private | 3 |
4/19 Newman Rd | $540,000 | Private | 2 |
18 Taronga Cr | $745,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us