Address | Price | Result* | |
---|---|---|---|
57 Croydon Rd | $1,280,000 | Private | 4 |
148 Dorset Rd | $1,300,000 | Private | 5 |
1/74-76 Maroondah Hwy | $620,000 | Private | 3 |
14 Vicki St | $845,000 | Private | 3 |
12 Croydon Wy | N/A | VB | 2 |
58 Lusher Rd | $617,000 | S | 3 |
26 Stirling Rd | $1,327,000 | S | 6 |
19/5-7 Alfrick Rd | $482,000 | Private | 2 |
148 Dorset Rd | $1,300,000 | Private | 5 |
23 Henty Ct | $940,000 | Private | 4 |
1/28 Jesmond Rd | $732,000 | Private | 3 |
24/35-43 Kent Av | $700,000 | Private | 3 |
2/36 Lusher Rd | $680,000 | Private | 2 |
5/38 Lusher Rd | $543,500 | Private | 2 |
1/74-76 Maroondah Hwy | $620,000 | Private | 3 |
1/211 Mt Dandenong Rd | $435,000 | Private | 2 |
5/297-299 Mt Dandenong Rd | $700,000 | Private | 3 |
34A Pascoe Av | $670,000 | SP | 3 |
19/5-7 Alfrick Rd | $482,000 | Private | 2 |
12 Allendale Rd | $780,000 | Private | 3 |
9 Barina Cr | $870,000 | Private | 4 |
4/31 Bayswater Rd | $560,000 | Private | 2 |
21/102-106 Croydon Rd | $600,000 | Private | 2 |
1/28 Jesmond Rd | $732,000 | Private | 3 |
19 Le Grew St | $960,000 | Private | 3 |
27/83A Lincoln Rd | $561,000 | Private | 2 |
2/36 Lusher Rd | $680,000 | Private | 2 |
1/211 Mt Dandenong Rd | $435,000 | Private | 2 |
5/297-299 Mt Dandenong Rd | $700,000 | Private | 3 |
10A Rowan St | $860,000 | Private | 3 |
3/10-12 Surrey Rd W | $570,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Ridgway Av | $842,000 | SP | 4 |
41 Sevenoaks Av | $928,000 | S | 4 |
39 Spriggs Dr | $640,000 | PI | 3 |
21/102-106 Croydon Rd | $600,000 | Private | 2 |
3/6 Haig St | $750,000 | Private | 4 |
88 Hull Rd | $740,000 | Private | 3 |
19 Le Grew St | $960,000 | Private | 3 |
27 Lee-Ann Cr | $959,000 | Private | 4 |
4/21 Lusher Rd | $710,000 | Private | 3 |
75-77 Lusher Rd | $1,850,000 | Private | 3 |
2/15 Plumer St | $650,000 | Private | 2 |
208/4-6 Alfrick Rd | $480,000 | Private | 2 |
1/48 Diane Cr | $748,000 | Private | 3 |
12 Frome St | $950,000 | Private | 4 |
3/6 Haig St | $750,000 | Private | 4 |
27/13-15 Hewish Rd | $490,000 | Private | 3 |
88 Hull Rd | $740,000 | Private | 3 |
32 Lindisfarne Av | $878,000 | Private | 4 |
1/282 Maroondah Hwy | $721,000 | Private | 4 |
55 Mount View Pde | $890,000 | Private | 3 |
11 Nuraylia Av | $900,000 | Private | 3 |
3 Rodleigh St | $880,000 | Private | 3 |
3/67 Surrey Rd E | $730,000 | Private | 3 |
16 Todd Ct | $695,400 | Private | 2 |
1/28 Jesmond Rd | N/A | PI | 3 |
27 Lee-Ann Cr | $950,000 | VB | 4 |
1 Mena Av | $720,000 | SP | 2 |
6 Plumer St | $867,000 | S | 3 |
27/77-79 Bayswater Rd | $508,000 | Private | 3 |
2/7 Edith Av | $792,000 | Private | 3 |
27/13-15 Hewish Rd | $490,000 | Private | 3 |
1/282 Maroondah Hwy | $721,000 | Private | 4 |
2A Arthur Pl | $850,430 | Private | 3 |
2/29 Bayswater Rd | $660,000 | Private | 2 |
8 Gretel Ct | $1,075,000 | Private | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us