Address | Price | Result* | |
---|---|---|---|
9 Ralston St | $1,350,000 | VB | 3 |
32 Caroline St S | N/A | S | 3 |
22/26 Toorak Rd W | N/A | SP | 1 |
23 Hyland St | N/A | W | 2 |
4/2 Como Av | N/A | S | 3 |
41 Albion St | N/A | PI | 3 |
70 Oban St | N/A | S | 3 |
3/40 Caroline St S | N/A | S | 3 |
7/15 Cromwell Rd | $950,000 | PI | 2 |
3/35-37 Bromby St | $590,000 | SP | 1 |
1/4 Cromwell Rd | N/A | S | 3 |
56D Cromwell Rd | N/A | S | 3 |
38 Hardy St | N/A | S | 2 |
2/45 Caroline St | N/A | W | 2 |
1/2-4 Mona Pl | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
1110/8 Daly St | N/A | SP | 2 |
Penthouse/40 Adams St | N/A | S | 3 |
1/46 Darling St | N/A | SP | 2 |
2/63 Domain St | $1,210,000 | PI | 3 |
7/30 Mona Pl | N/A | SP | 2 |
22/16 Kensington Rd | N/A | VB | 2 |
18D Mona Pl | $1,300,000 | PI | 3 |
203/2 Cromwell Rd | N/A | W | 2 |
711/35 Wilson St | N/A | SP | 2 |
23/49A Kensington Rd | N/A | VB | 2 |
21 Lara St | $1,715,000 | S | 3 |
55 Fawkner St | N/A | S | 2 |
6/34 Darling St | $547,000 | SP | 1 |
9/97 Caroline St | $800,000 | VB | 2 |
21/30 Murphy St | $735,000 | S | 2 |
6/2A Dobson St | N/A | SP | 2 |
2/5 Stanhope Ct | $940,000 | VB | 2 |
304/79 River St | N/A | SP | 2 |
11/380 Toorak Rd | N/A | PI | 3 |
711/35 Wilson St | N/A | SP | 2 |
32a Cromwell Rd | $1,760,000 | S | 2 |
12/63 Darling St | N/A | S | 2 |
5/7 Clowes St | $470,000 | VB | 2 |
902/700 Chapel St | $920,000 | S | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us