Address | Price | Result* | |
---|---|---|---|
7 Dion St | $1,720,000 | S | 3 |
1 &2/31 Edgar St | N/A | SN | 6 |
31/1495-1499 Malvern Rd | N/A | S | 3 |
22 Albion Rd | N/A | S | 4 |
8 Dent St | N/A | S | 4 |
2 Greendale Rd | N/A | SN | 3 |
125 High St | $2,800,000 | SA | 4 |
3/15 Iris Rd | N/A | SN | 2 |
70 Madeline St | $2,650,000 | S | 5 |
2/8 Maitland St | $640,000 | SP | 2 |
16/1517-1523 Malvern Rd | N/A | SN | 2 |
83 Valley Pde | N/A | S | 3 |
7 Courang Rd | $2,500,000 | S | 3 |
3 Martin Rd | N/A | SP | 4 |
21 Renwick St | N/A | SN | 4 |
16 Scott Gr | $3,350,000 | VB | 4 |
17 Summerhill Rd | $1,850,000 | S | 3 |
65 Welfare Pde | $1,900,000 | VB | 4 |
206/1457 High St | $845,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/10 Dickens St | $808,000 | S | 2 |
13 Nepean St | N/A | SP | 4 |
2/23 Netherlee St | N/A | SN | 2 |
2/40 Osborne Av | $385,000 | SP | 1 |
6A Dickens St | $1,505,000 | Private | 3 |
44 Essex St | N/A | S | 2 |
3/1502 High St | N/A | SN | 3 |
1/33 Howard St | $950,000 | VB | 2 |
69 Iris Rd | N/A | S | 3 |
14 King St | N/A | S | 4 |
22 Muswell Hill | N/A | S | 4 |
41 Ranfurlie Cr | N/A | S | 4 |
20 Atkins Av | $2,735,000 | S | 4 |
14A Denman Av | $2,000,000 | S | 4 |
9/42 Edgar St | $387,500 | S | 1 |
3/51-53 Glen Iris Rd | $1,470,000 | S | 3 |
92 Glen Iris Rd | N/A | SP | 4 |
4/1457 High St | N/A | PI | 2 |
2/1528 High St | N/A | W | 2 |
50 Iris Rd | N/A | SP | 4 |
11 Kerferd Rd | N/A | SN | 5 |
13 Maitland St | N/A | SP | 4 |
2/31 Rosedale Rd | N/A | S | 3 |
16 Ruskin Rd | N/A | SP | 3 |
28 Van Ness Av | N/A | SN | 4 |
22 Courang Rd | $3,390,000 | Private | 4 |
4/19 Osborne Av | $415,000 | Private | 1 |
41a Albion Rd | N/A | SN | 4 |
11 Boyanda Rd | N/A | W | 4 |
22 Courang Rd | $3,390,000 | S | 4 |
1/6 Estella St | N/A | PI | 4 |
1 Harold Av | $3,800,000 | VB | 4 |
7/7 Osborne Av | N/A | SP | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us