Address | Price | Result* | |
---|---|---|---|
113/3-9 Elliott Av | $621,000 | S | 2 |
102/13 Maroona Rd | $615,000 | SP | 2 |
8/13 Maroona Rd | $615,000 | S | 2 |
102/13 Maroona Rd | $615,000 | Private | 2 |
12 Ames Av | N/A | S | 3 |
40 Ames Av | N/A | SA | 4 |
1/12 Kooringa Rd | $1,200,000 | SP | 3 |
53b Moonya Rd | $1,680,000 | VB | 4 |
3/21 Shepparson Av | $660,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Blackwood St | $1,230,000 | S | 2 |
12a Grandview Gr | N/A | S | 4 |
4/19 Jersey Pde | $640,000 | SP | 3 |
3/7 Kingsley Pde | N/A | SP | 2 |
1 Lake St | $1,920,000 | S | 3 |
4/13 Maroona Rd | $747,000 | S | 2 |
9 Newman Av | N/A | SN | 2 |
1/12 Wanalta Rd | N/A | SP | 3 |
712/14-22 Woorayl St | $430,000 | SP | 1 |
28 Arawatta St | N/A | S | 4 |
4/33 Coorigil Rd | $580,000 | S | 2 |
2/13 Emily St | $630,000 | SP | 2 |
40b Gnarwyn Rd | $1,621,000 | S | 4 |
4/112 Mimosa Rd | N/A | SP | 3 |
2/180 Neerim Rd | $865,000 | S | 2 |
1/144 Oakleigh Rd | $301,000 | S | 1 |
8A Porter Rd | $1,236,000 | S | 3 |
2/43 Rosstown Rd | $520,000 | SP | 2 |
1/70 Truganini Rd | $1,100,000 | SP | 3 |
1203/14-22 Woorayl St | $720,000 | SP | 2 |
3/74 Woornack Rd | $999,999 | Private | 3 |
7 Holywood Gr | $1,600,000 | VB | 4 |
1/28 Jersey Pde | $935,000 | SP | 3 |
2/20 Kokaribb Rd | $777,000 | SP | 2 |
2/33 Munster Av | $1,401,000 | S | 3 |
2/1 Murrumbeena Rd | N/A | S | 2 |
3/74 Woornack Rd | N/A | PI | 3 |
104/14-16 Elliott Av | $600,000 | Private | 2 |
407/2 Morton Av | $505,000 | Private | 2 |
G03/14-16 Elliott Av | $772,000 | Private | 3 |
407/2 Morton Av | $505,000 | Private | 2 |
410/9 Morton Av | $260,000 | Private | 0 |
10/36 Woornack Rd | $300,000 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us