Address | Price | Result* | |
---|---|---|---|
4 Kilworth Ct | $740,000 | S | 3 |
3/30 Bowmore Rd | $245,000 | Private | 1 |
7 Claudia St | $770,000 | Private | 3 |
3/113 Noble St | $590,000 | Private | 2 |
2/36 Noble St | $630,000 | Private | 3 |
1/37 Nockolds Cr | $480,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Pike Ct | N/A | PI | 3 |
4/28 Allan St | $500,000 | Private | 2 |
18 Briggs Cr | $725,000 | Private | 3 |
5/437 Princes Hwy | $595,000 | Private | 2 |
3/22 Rich St | $630,000 | Private | 3 |
19 Shirley St | $860,000 | Private | 3 |
7 Taronga Ct | $855,000 | Private | 4 |
47 Theodore Av | $770,000 | Private | 4 |
3/7 Wyuna Dr | $600,000 | Private | 3 |
32 Latimer St | $760,000 | SP | 3 |
1C Comber St | $1,080,000 | Private | 5 |
4/30 Henry St | $505,000 | Private | 2 |
19 Shirley St | $860,000 | Private | 3 |
5/37 Corrigan Rd | $215,000 | Private | 1 |
1/110-115 Lightwood Rd | $420,000 | Private | 2 |
8/37 Corrigan Rd | $224,000 | Private | 1 |
1/53 French St | $552,500 | Private | 3 |
6/29 Joy Pde | $556,000 | Private | 2 |
1/110-115 Lightwood Rd | $420,000 | Private | 2 |
2/3 Rex Ct | $600,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us