Address | Price | Result* | |
---|---|---|---|
12 Braeburn Pde | $950,000 | S | 4 |
103 Seebeck Rd | N/A | PI | 5 |
2 Cairn Curren Cl | $1,354,700 | Private | 4 |
15 Melaleuca Ct | $890,000 | Private | 4 |
10/12 Virgilia Ct | $777,000 | Private | 3 |
15 Adrian Pl | $765,000 | SA | 3 |
38 Buckingham Dr | $920,000 | S | 3 |
31 Lakeview Av | $995,000 | PI | 4 |
14 Magdalena Pl | $875,000 | S | 4 |
83 Quail Wy | $1,131,000 | S | 3 |
3/15 Jamieson Av | $975,000 | Private | 3 |
3/17 Lakeview Av | $575,000 | Private | 2 |
2/142 Murrindal Dr | $722,800 | Private | 3 |
7 Roger Ct | $955,000 | Private | 4 |
1 Somerset Ct | $1,151,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Robbie Cl | $760,000 | S | 3 |
8 Towt Ct | $907,000 | S | 4 |
52 Willow Av | $845,000 | S | 3 |
6 Fifth Av | $770,000 | Private | 3 |
10 Garland Ri | $1,190,000 | Private | 4 |
98 Karoo Rd | $1,089,000 | Private | 5 |
30 Bickerton Ct | $940,000 | S | 5 |
30 Hindmarsh St | $920,000 | S | 3 |
52 Ling Dr | $1,067,000 | S | 4 |
1 Ruby Cl | N/A | S | 5 |
41 Armstrong Dr | $1,040,000 | Private | 4 |
17 Murray Cr | $980,000 | Private | 4 |
27 Quail Wy | $882,500 | Private | 4 |
22 Reservoir Cr | $1,250,256 | Private | 3 |
4 Seebeck Rd | $860,000 | Private | 4 |
24 The Fairway | $880,000 | Private | 3 |
19 Webb Ct | $999,900 | Private | 4 |
74 Karoo Rd | $918,500 | S | 4 |
18 Pickworth Cr | $1,200,000 | S | 4 |
12 Roger Ct | $1,160,000 | S | 4 |
6 Superior Av | $1,050,000 | PI | 4 |
31 Turramurra Dr | $999,999 | S | 4 |
41 Armstrong Dr | $1,040,000 | Private | 4 |
43 Golding Av | $1,243,000 | Private | 4 |
1/8 Lidgate Av | $810,000 | Private | 5 |
18 Lucy Hill Ri | $1,200,000 | Private | 4 |
2/15 Mindara Av | $818,000 | Private | 4 |
44 Murray Cr | $1,600,000 | Private | 4 |
27 Quail Wy | $882,500 | Private | 4 |
4 Seebeck Rd | $860,000 | Private | 4 |
24 The Fairway | $880,000 | Private | 3 |
2 Van Haaster Ct | $1,250,000 | Private | 5 |
15 Wartook Wy | $950,000 | Private | 4 |
19 Webb Ct | $999,900 | Private | 4 |
46 Lakeview Av | $892,500 | Private | 4 |
2/40 Lambourne Av | $730,000 | Private | 3 |
44 Murray Cr | $1,600,000 | Private | 4 |
1/1086 Stud Rd | $310,000 | Private | 1 |
105/1098 Stud Rd | $415,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us