Address | Price | Result* | |
---|---|---|---|
377 St Kilda St | N/A | SP | 4 |
1A Carpenter St | N/A | VB | 3 |
162 Cochrane St | $1,951,000 | SP | 3 |
301/211 Bay St | N/A | PI | 2 |
4/900 Hampton St | N/A | W | 2 |
4/4 Carpenter St | N/A | W | 2 |
45 Elwood St | N/A | SP | 5 |
5/7 Bent St | $1,285,000 | SP | 3 |
30 Elm Gr | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
Bathing Box 58B | N/A | SP | 1 |
31 Whyte St | N/A | PI | 3 |
3/1 Barkly St | N/A | PI | 3 |
34 William St | N/A | S | 4 |
3 Clarkson Av | N/A | SP | 3 |
50 Meek St | N/A | W | 3 |
5/128 Male St | $456,000 | S | 1 |
G06/317 New St | $660,000 | PI | 2 |
290 & 290a Saint Kilda St | N/A | W | 7 |
105 Asling St | N/A | S | 3 |
836 Hampton St | N/A | SP | 3 |
7/1-3 Well St | $995,000 | S | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us