Address | Price | Result* | |
---|---|---|---|
12/9 Barker St | $470,000 | SP | 2 |
2/3 Booker St | $1,100,000 | SP | 3 |
312/278 Charman Rd | $292,250 | S | 1 |
2/90-92 Chesterville Rd | $675,000 | S | 3 |
4/2-4 Herald St | $650,000 | S | 2 |
2/121 Weatherall Rd | $756,550 | SP | 2 |
2 Bruton Av | $855,000 | Private | 3 |
7/3 Evergreen Cct | $510,000 | Private | 2 |
14/374 Warrigal Rd | $580,000 | Private | 2 |
3/66 Wilson St | $610,000 | Private | 2 |
61 Cavanagh St | $1,502,000 | S | 4 |
8/10 Eagland Rd | $605,000 | S | 2 |
29 Fairview Av | N/A | SP | 3 |
16 Jellicoe St | N/A | S | 4 |
3/44 Warren Rd | N/A | PI | 2 |
2/121 Weatherall Rd | N/A | PN | 2 |
40 Weymar St | N/A | S | 3 |
3/66 Wilson St | N/A | VB | 2 |
92b Wilson St | $1,481,000 | S | 4 |
402/9 Chesterville Rd | $330,000 | Private | 1 |
30 Allnutt Pde | N/A | SP | 4 |
93-95 Centre Dandenong Rd | $1,750,000 | PI | 3 |
2/26 Charles St | $600,000 | S | 2 |
6 Emville Ct | $1,150,000 | SP | 4 |
24 Fairview Av | $1,270,000 | S | 4 |
32b Jack Rd | N/A | S | 4 |
16 Mena Av | N/A | VB | 3 |
25 Merton Cl | $1,280,000 | S | 4 |
3 Reuben St | $1,345,000 | S | 4 |
5 Tracey Ct | $990,000 | SP | 2 |
12 Woodland Dr | $803,000 | S | 2 |
7/30 Garfield St | $612,500 | Private | 2 |
25B Jean St | $760,000 | Private | 3 |
18 Jennifer St | $1,000,000 | Private | 3 |
14 Leon St | $1,340,000 | Private | 4 |
211/2-6 Railway Rd | $445,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/23 Barker St | N/A | W | 2 |
46 Chesterville Rd | $1,237,000 | S | 3 |
31 Lincoln Dr | $1,210,000 | PI | 4 |
7 Moonda Gr | N/A | SP | 3 |
2/310 Warrigal Rd | $626,000 | S | 2 |
14 Leon St | $1,340,000 | Private | 4 |
4/1383 Nepean Hwy | $380,000 | Private | 2 |
3/171 Warrigal Rd | $576,000 | Private | 2 |
5/12-16 Axelton St | N/A | SN | 3 |
2/19 Garfield St | N/A | SP | 2 |
16 Irene Ct | N/A | SP | 3 |
18/9-11 Latrobe St | $685,000 | PI | 2 |
19 Peters Dr | $1,140,000 | S | 4 |
3/171 Warrigal Rd | $576,000 | Private | 2 |
8 Weymar St | $1,180,000 | Private | 3 |
26 Abbington Av | $972,000 | S | 3 |
12 Eden St | N/A | W | 2 |
8/5-7 Hall St | $642,500 | S | 2 |
14 Leon St | N/A | VB | 4 |
37 Paul St | $1,550,000 | VB | 4 |
2/87 Bernard St | $520,000 | Private | 2 |
45 Harpley St | $1,351,888 | Private | 3 |
8 Weymar St | $1,180,000 | Private | 3 |
9/8-10 Argus St | N/A | W | 2 |
1/5 Gillman St | $905,000 | S | 3 |
5 Maple Ct | N/A | SN | 5 |
G05/7-11 Maude St | $700,000 | S | 2 |
45 Nancy St | $1,160,000 | SP | 3 |
17 Tintern Mw | N/A | PI | 3 |
12 Alden Ct | $1,117,000 | Private | 3 |
2/87 Bernard St | $520,000 | Private | 2 |
15/38 Jean St | $725,000 | Private | 2 |
1/28 Tulip Gr | $605,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us