Address | Price | Result* | |
---|---|---|---|
9 Gilbert Gr | $1,510,000 | S | 3 |
1 Hayes St | $1,862,500 | S | 3 |
17 Mitchell St | $1,920,000 | SP | 6 |
93 Mortimore St | $1,020,000 | S | 3 |
156 Patterson Rd | N/A | S | 3 |
218 Patterson Rd | $1,590,000 | PI | 3 |
302/451 South Rd | $580,000 | SP | 2 |
3/507 South Rd | N/A | VB | 2 |
21 Strathmore St | N/A | S | 4 |
G05/13-15 Hamilton St | $1,100,000 | Private | 3 |
G03/24-26 Mavho St | $621,000 | Private | 2 |
105/16 Bent St | $400,000 | VB | 1 |
203/6 Blair St | N/A | SP | 3 |
26a Buckingham Av | $2,253,000 | S | 4 |
217 Centre Rd | $1,810,000 | S | 3 |
6/267 Centre Rd | $657,500 | SP | 2 |
101 Patterson Rd | $1,395,000 | S | 4 |
G05/13-15 Hamilton St | $1,100,000 | Private | 3 |
G03/24-26 Mavho St | $621,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4A Anstee Gr | $1,700,000 | S | 3 |
23 Buckingham Av | $1,900,000 | S | 3 |
4 Dulcie Gr | $1,325,000 | SP | 3 |
106/13-15 Hamilton St | N/A | PN | 2 |
19 Hutchinson St | N/A | SP | 4 |
2A Lindsay St | $1,415,000 | S | 3 |
2/25 Marquis Rd | $1,000,005 | S | 2 |
8B Mitchell St | $999,999 | SP | 2 |
1 Ross St | N/A | PN | 4 |
13 Whitmuir Rd | $1,365,000 | S | 3 |
2/21 Barry St | $959,000 | Private | 3 |
142 Brewer Rd | $1,390,000 | S | 2 |
68 Brewer Rd | $2,510,000 | S | 6 |
11/332-338 Centre Rd | $605,750 | SP | 2 |
568 Centre Rd | $1,400,000 | VB | 3 |
2a Coates St | $965,000 | S | 3 |
16 Donaldson St | $2,511,000 | S | 5 |
2c Fairbank Rd | $797,000 | S | 2 |
44a London St | $1,457,500 | S | 4 |
5/114-120 Patterson Rd | $562,000 | SP | 2 |
224 Patterson Rd | N/A | S | 3 |
1 Ross St | N/A | S | 4 |
23 Sunnyside Gr | $2,308,000 | S | 4 |
2/25 Tucker Rd | N/A | SP | 2 |
31 Whitmuir Rd | N/A | S | 3 |
9/332-338 Centre Rd | $537,000 | Private | 2 |
2/21 Barry St | $900,000 | VB | 3 |
6/81 Daley St | $555,000 | S | 2 |
G01/16-18 Hamilton St | $700,000 | SP | 2 |
3a Harding St | $1,698,000 | S | 4 |
8 London St | $1,600,000 | SP | 3 |
29 Mavho St | $1,240,000 | SP | 3 |
7 McKittrick Rd | $2,100,000 | VB | 5 |
23a Patterson Rd | $1,430,000 | S | 3 |
10 Railway Cr | $1,358,000 | S | 3 |
17 Somers St | $2,215,000 | S | 3 |
4/30 Tucker Rd | N/A | PI | 2 |
24 Yawla St | $1,510,000 | S | 3 |
9/332-338 Centre Rd | $537,000 | Private | 2 |
103/495 South Rd | $530,000 | Private | 2 |
41B Huntley Rd | $1,455,000 | S | 4 |
20 Rogers Rd | $1,764,000 | S | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us