Address | Price | Result* | |
---|---|---|---|
8/182 Albert Rd | N/A | SN | 2 |
13 Ward St | N/A | S | 4 |
1412/50 Albert Rd | $710,000 | Private | 2 |
17/88 Park St | $615,888 | Private | 2 |
12/182 Albert Rd | $492,000 | Private | 1 |
3 Anderson St | N/A | SP | 5 |
604/79 Market St | $576,000 | S | 2 |
1207/38 Albert Rd | $458,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
5A Church St | N/A | W | 3 |
22 Henderson St | N/A | S | 3 |
37 Lyell St | N/A | PI | 2 |
123 Napier St | N/A | SP | 3 |
406/21 Thistlethwaite St | $640,000 | Private | 2 |
203/196 Albert Rd | $1,275,000 | S | 2 |
450 Coventry St | $1,315,000 | S | 3 |
301/240-242 Dorcas St | N/A | PI | 3 |
450 Park St | N/A | PI | 2 |
711/38 Bank St | $800,000 | Private | 3 |
406/21 Thistlethwaite St | $640,000 | Private | 2 |
123 Napier St | $2,045,000 | SA | 3 |
73 Smith St | $1,170,000 | S | 2 |
2304/253-273 Normanby Rd | $583,500 | Private | 1 |
2304/253-273 Normanby Rd | $583,500 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us