Address | Price | Result* | |
---|---|---|---|
222 Esplanade W | $3,750,000 | VB | 4 |
801/127 Beach St | N/A | S | 3 |
287 Esplanade E | $1,840,000 | S | 3 |
3/117 Rouse St | N/A | S | 3 |
180 Heath St | N/A | W | 4 |
220 Nott St | N/A | S | 3 |
1/282 Ross St | N/A | PI | 3 |
507/55 Bay St | N/A | W | 1 |
328 Williamstown Rd | N/A | PI | 3 |
69 The Cr | N/A | S | 4 |
4/1 Liardet St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
57 Swallow St | $3,100,000 | PI | 4 |
301/222-224 Rouse St | N/A | W | 2 |
G01/232-242 Rouse St | N/A | S | 2 |
6A Woodruff St | $1,070,000 | S | 3 |
507/1 Danks St W | $726,000 | S | 2 |
6/141 Albert St | $1,480,000 | S | 3 |
404/71 Rouse St | N/A | PI | 3 |
47/1 Graham St | N/A | VB | 2 |
6 Swallow St | N/A | PI | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us