Address | Price | Result* | |
---|---|---|---|
186 Ross St | $990,000 | S | 2 |
205/91 Dow St | $430,000 | Private | 1 |
316G/93 Dow St | $600,000 | Private | 1 |
10 Cumberland Rd | N/A | SN | 3 |
421 Nott St | $1,550,000 | SP | 3 |
19 Poolman St | N/A | SP | 4 |
122 Ross St | N/A | PI | 3 |
249 Rouse St | N/A | S | 1 |
205/91 Dow St | $430,000 | Private | 1 |
316G/93 Dow St | $600,000 | Private | 1 |
707/1-5 Tarver St | $990,000 | Private | 3 |
5 Allen Pl | N/A | SN | 3 |
20 Prohasky St | $1,900,000 | VB | 3 |
32 Tucker Av | $2,200,000 | VB | 4 |
311/1 Danks St W | $570,000 | Private | 2 |
5g/174 Esplanade Pl | $700,000 | Private | 2 |
405/54 Nott St | $605,000 | Private | 2 |
9/130 Princes St | $1,610,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
79 Alfred St | N/A | VB | 3 |
89 Dunstan Pde | N/A | S | 4 |
257 Esplanade Pl | N/A | SP | 3 |
97 Esplanade Pl | $2,175,000 | PI | 3 |
78 Nott St | N/A | SN | 6 |
206/52 Dow St | $465,000 | Private | 1 |
106/38 Nott St | $600,000 | Private | 2 |
248 Nott St | $1,900,000 | PI | 3 |
3 Allen Pl | $1,050,000 | Private | 2 |
6/176 Liardet St | $385,000 | Private | 1 |
203/320 Plummer St | $765,000 | Private | 2 |
508/166 Rouse St | $675,000 | Private | 2 |
103/65 Beach St | N/A | W | 3 |
213/99 Dow St | N/A | SP | 1 |
219 Esplanade Pl | $2,100,000 | VB | 3 |
74/85 Rouse St | N/A | PI | 2 |
102/105 Nott St | $475,000 | Private | 1 |
307C/142 Rouse St | $700,000 | Private | 1 |
56/15 Beach St | N/A | SP | 3 |
115 Graham St | $1,902,500 | PI | 3 |
315 Ross St | N/A | SN | 3 |
102/105 Nott St | $475,000 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us