Address | Price | Result* | |
---|---|---|---|
124 Allumba Wy | $805,000 | SP | 4 |
24 Hidcote Tce | $658,500 | S | 4 |
142 Vearings Rd | N/A | PI | 3 |
3 Annello Wy | $560,000 | Private | 3 |
11 Antonio St | $685,000 | Private | 4 |
3 Attenborough St | $540,000 | Private | 4 |
50 Bethnal Av | $620,500 | Private | 4 |
17 Budawang Wy | $640,000 | Private | 4 |
38 Equestria Bvd | $650,000 | Private | 4 |
7 Glenwood Av | $660,000 | Private | 4 |
22 Islington St | $668,000 | Private | 4 |
27 Mumm St | $641,000 | Private | 4 |
45 Rouge Av | $553,500 | Private | 4 |
22 Rozas Wy | $570,000 | Private | 4 |
107/5 Zoe Dr | $290,000 | Private | 1 |
4 Annello Wy | $560,000 | Private | 4 |
11 Antonio St | $685,000 | Private | 4 |
5 Bendoc St | $850,000 | Private | 5 |
7 Bloom Cr | $532,000 | Private | 4 |
33 Bunurong Av | $590,000 | Private | 4 |
61 Fulham Wy | $785,000 | Private | 5 |
9 Haggerston St | $560,000 | Private | 3 |
149 Jardin Rd | $590,000 | Private | 4 |
27 Watercarter Cr | $631,000 | Private | 4 |
5 Bendoc St | $850,000 | Private | 5 |
16 Lavelle Pl | $573,500 | Private | 4 |
7 Mantle St | $600,000 | Private | 4 |
12 Nicastro Av | $592,000 | Private | 4 |
18 Picardy Wy | $696,000 | Private | 4 |
11 Savoy Rd | $598,500 | Private | 4 |
5 Sunfield Dr | $805,000 | Private | 4 |
25 Watercarter Cr | $635,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Annello Wy | $530,000 | Private | 4 |
14 Raychelsbury Pde | $580,000 | Private | 3 |
22 Rozas Wy | $570,000 | Private | 4 |
2/2 Ryrie Gr | $365,000 | Private | 2 |
14 Atlas St | $615,000 | Private | 4 |
16 Bianca St | $640,000 | Private | 4 |
3 Bloom Cr | $525,000 | Private | 4 |
19 Chase Av | $545,000 | Private | 4 |
37 Equestria Bvd | $540,000 | Private | 3 |
67 Equestria Bvd | $595,000 | Private | 4 |
13 Geary Av | $645,000 | Private | 4 |
175 Jardin Rd | $630,500 | Private | 4 |
9 Stoke Cct | $630,000 | Private | 5 |
7 Tierra Cct | $635,200 | Private | 4 |
24 Verdon Rd | $545,000 | Private | 3 |
14 Atlas St | $615,000 | Private | 4 |
32 Bethnal Av | $650,000 | Private | 4 |
16 Bianca St | $640,000 | Private | 4 |
19 Chase Av | $545,000 | Private | 4 |
13 Geary Av | $645,000 | Private | 4 |
11 Limehouse Av | $585,000 | Private | 4 |
17 Meroo Wk | $555,000 | Private | 3 |
19 Montmorency Av | $550,000 | Private | 4 |
5 Nicastro Av | $526,000 | Private | 3 |
14 Redrock Rd | $654,000 | Private | 3 |
4 Rouge Av | $583,000 | Private | 4 |
6 Rouge Av | $578,000 | Private | 4 |
10 Springbank Rd | $555,000 | Private | 4 |
2 Trowbridge Dr | $617,500 | Private | 4 |
17 Bethnal Av | $453,000 | SP | 3 |
7 Joyfields Pl | $680,000 | SP | 4 |
7 Bendoc St | $660,000 | Private | 4 |
46 Brunning Ri | $550,000 | Private | 4 |
46 Bullion Av | $565,000 | Private | 3 |
50 Conjola Wy | $590,000 | Private | 4 |
65 Equestria Bvd | $597,500 | Private | 4 |
24 Graphite Cr | $620,000 | Private | 4 |
5 Henbury Wy | $684,900 | Private | 4 |
11 Limehouse Av | $585,000 | Private | 4 |
40 Manorwood Cr | $676,000 | Private | 4 |
6 Marisa St | $567,000 | Private | 4 |
20 Mumm St | $532,000 | Private | 4 |
5 Nicastro Av | $526,000 | Private | 3 |
8 Rouge Av | $625,000 | Private | 4 |
10 Springbank Rd | $555,000 | Private | 4 |
22 Stoke Cct | $565,000 | Private | 4 |
45 Watercarter Cr | $572,000 | Private | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us