Address | Price | Result* | |
---|---|---|---|
43 Silverwood Dr | N/A | SP | 3 |
19 Cloughs Rd | $655,000 | Private | 4 |
458 Masons Rd | $860,000 | Private | 4 |
15 Umbria Rd | $690,000 | Private | 4 |
22 Wellington St | $920,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Breadalbane Av | $595,000 | SA | 3 |
5 Macqueen St | $856,000 | SP | 4 |
40 Plume Dr | $580,000 | SP | 3 |
18 Delbridge Dr | $1,015,000 | Private | 5 |
15 Umbria Rd | $690,000 | Private | 4 |
5 Macqueen St | $856,000 | S | 4 |
12 Passionfruit Cr | $635,000 | S | 4 |
116 Regent St | $531,000 | S | 3 |
23 Waterwheel Gr | N/A | PI | 4 |
5 Westhorpe Cr | $570,000 | S | 3 |
8 Lupin St | $680,000 | Private | 3 |
101 Mernda Village Dr | $832,500 | Private | 4 |
19 Pisa Wy | $840,000 | Private | 4 |
5 Ramez St | $587,000 | Private | 3 |
10 Allsop Av | N/A | PI | 4 |
11 Ambridge St | $670,000 | SP | 3 |
9 Mowbray St | $617,500 | S | 4 |
11 Cotswold Wy | $620,000 | Private | 3 |
7 Louvre La | $1,100,000 | Private | 4 |
2 Maahu Ambl | $601,000 | Private | 3 |
37 Parkwood Rd | $975,000 | Private | 4 |
103 Pearson Rd | $762,100 | Private | 4 |
34 Newington Pde | N/A | SN | 4 |
17 Brindabella Grn | $706,000 | Private | 3 |
11 Friesian St | $580,000 | Private | 3 |
7 Louvre La | $1,100,000 | Private | 4 |
14 Pythagoras St | $672,500 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us