Address | Price | Result* | |
---|---|---|---|
28 Duncraig Ct | $747,000 | Private | 3 |
10a Pentland Dr | $775,000 | Private | 4 |
23 Summerlea Rd | $700,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Duncraig Ct | $747,000 | Private | 3 |
23 Elstar Rd | $655,000 | Private | 4 |
16 Emily Dr | $775,000 | Private | 4 |
15 Lantana Dr | $745,000 | Private | 3 |
3 Meme Pl | $565,000 | Private | 2 |
11/95 Prospect Hill Rd | $465,000 | Private | 2 |
71 Shinners Av | $970,000 | Private | 4 |
52 Sweet Gum Av | $800,000 | Private | 5 |
29 Barondi Av | $660,000 | S | 3 |
2 Bunbury Av | $732,500 | Private | 3 |
1 Diba Ri | $740,000 | Private | 3 |
27 Donatello Cr | $765,000 | Private | 4 |
16 Emily Dr | $775,000 | Private | 4 |
10 Fleetwood Dr | $685,000 | Private | 3 |
64 Kendall Dr | $870,000 | Private | 5 |
17 Wauchope Av | $648,000 | SP | 3 |
4 Birch Ct | $674,000 | Private | 3 |
2 Bunbury Av | $732,500 | Private | 3 |
10 Costata Ct | $740,000 | Private | 3 |
27 Donatello Cr | $765,000 | Private | 4 |
18 Godwin Av | $790,000 | Private | 4 |
64 Kendall Dr | $870,000 | Private | 5 |
11 Sallybrook Cct | $825,000 | Private | 4 |
1 Dalbury Pl | $770,000 | Private | 3 |
16 Dunkinson St | $750,000 | Private | 4 |
113 Kurrajong Rd | $825,000 | Private | 4 |
5 Patio Ct | $770,000 | Private | 3 |
49 Summerlea Rd | $651,000 | Private | 3 |
13 Cockatiel St | $660,000 | Private | 3 |
2/7 Franleigh Dr | $620,000 | Private | 3 |
20 Kilfera Ct | $922,000 | Private | 4 |
5 Redgum Pl | $720,000 | Private | 4 |
19 Serendip Ct | $965,000 | Private | 4 |
10/16 Sylvanwood Cr | $668,000 | Private | 3 |
24 Wallaroo Av | $660,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us