Address | Price | Result* | |
---|---|---|---|
26 Bridgewater Bvd | $1,050,000 | Private | 4 |
57 Marlborough Rd | $815,000 | Private | 4 |
28/18-26 Marlesford Cr | $670,000 | Private | 3 |
1 Parkvista Pl | $1,200,000 | Private | 4 |
24/52-54 Shinners Av | $597,000 | Private | 3 |
27/52-54 Shinners Av | $592,000 | Private | 3 |
10 Vivienne Wy | $800,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Argyle Ct | $799,000 | Private | 3 |
121 Avebury Dr | $805,000 | Private | 3 |
5 Benny Pl | $710,000 | Private | 3 |
28 Caravan Pde | $780,000 | Private | 4 |
11 Embling St | $988,000 | Private | 4 |
28 Lexington Pde | $700,000 | Private | 4 |
14 Nutmeg Cl | $910,000 | Private | 4 |
6 Pinnacle Pl | $777,000 | Private | 4 |
5 Poa Mw | $595,000 | Private | 2 |
9 Renwarl Cl | $1,300,000 | Private | 4 |
7/3 Rutland Rd | $700,000 | Private | 3 |
3/12 Brisbane St | $800,000 | SP | 3 |
32 Augustus Dr | $1,075,000 | Private | 6 |
8 Bluebell Ct | $1,005,000 | Private | 5 |
45 Collins Cr | $800,000 | Private | 3 |
22 Coolong Av | $737,000 | Private | 3 |
55 Edrington Park Dr | $1,068,000 | Private | 3 |
3/12-14 Fieldhouse La | $570,000 | Private | 2 |
11 Greystoke Ct | $960,000 | Private | 4 |
2/167 High St | $740,000 | Private | 3 |
28 Lexington Pde | $700,000 | Private | 4 |
39 Marsh Gr | $945,000 | Private | 5 |
2 Norham Ct | $830,000 | Private | 3 |
8 Otterburn Dr | $1,395,000 | Private | 5 |
1 Parkvista Pl | $1,200,000 | Private | 4 |
5 Poa Mw | $595,000 | Private | 2 |
1 Viewbridge Cl | $1,253,000 | Private | 5 |
11 Cedarwood Cr | $1,080,000 | S | 4 |
18 Coolabah Gr | $678,000 | S | 3 |
9 Greystoke Ct | $855,000 | SP | 3 |
2 Leonard Av | N/A | PI | 3 |
47 Cambridge Dr | $1,025,000 | Private | 4 |
13 Carluke Cl | $950,000 | Private | 4 |
55 Edrington Park Dr | $1,068,000 | Private | 3 |
3/12-14 Fieldhouse La | $570,000 | Private | 2 |
45 Highvale Cr | $957,000 | Private | 5 |
25 Jane St | $782,500 | Private | 3 |
37-39 Marisa Cr | $1,900,000 | Private | 5 |
13 McCubbin Wy | $885,000 | Private | 4 |
15 McCubbin Wy | $1,130,000 | Private | 4 |
17 Nightingale Cr | $900,000 | Private | 4 |
2 Norham Ct | $830,000 | Private | 3 |
28 Palmerston St | $1,115,000 | Private | 5 |
25/21-25 Parkhill Dr | $370,000 | Private | 2 |
35 Soho Bvd | $695,000 | Private | 3 |
5/55-57 Strathavan Dr | $600,000 | Private | 3 |
62 Warrawong Dr | $815,000 | Private | 4 |
16 Wembley Dr | $710,000 | Private | 3 |
14 Willunga Ct | $780,000 | Private | 3 |
20 Orsino Pl | N/A | PI | 4 |
21 Peel St | $2,000,000 | SA | 6 |
36 Canning Dr | $1,450,000 | Private | 5 |
10 Edgbaston Cct | $1,050,000 | Private | 5 |
5 Ellaswood Cl | $908,888 | Private | 3 |
6 Excalibur St | $1,065,000 | Private | 5 |
87 Jerilderie Dr | $830,000 | Private | 4 |
16 John Fisher Dr | $960,000 | Private | 5 |
37-39 Marisa Cr | $1,900,000 | Private | 5 |
14 Palmerston St | $1,330,000 | Private | 5 |
7 Sheldon Dr | $960,000 | Private | 4 |
1/52-54 Shinners Av | $607,000 | Private | 3 |
35 Soho Bvd | $695,000 | Private | 3 |
5/55-57 Strathavan Dr | $600,000 | Private | 3 |
31 Trovita Dr | $830,000 | Private | 3 |
14 Willunga Ct | $780,000 | Private | 3 |
23 Wilona Wy | $740,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us