Address | Price | Result* | |
---|---|---|---|
649 Esplanade | $1,404,000 | Private | 3 |
7 Jonathon Ct | $740,000 | Private | 3 |
4 Macdonald Gr | $1,220,000 | Private | 3 |
916 Nepean Hwy | $818,000 | Private | 3 |
9 Swansea Gr | $885,000 | Private | 4 |
4/21-23 Van Ness Av | $575,000 | Private | 3 |
10 Warilda Ct | $802,000 | Private | 3 |
39 Killingholme Dr | $875,000 | SP | 4 |
32 Beleura Hill Rd | $3,400,000 | Private | 4 |
621 Esplanade | $1,575,000 | Private | 3 |
9 Jacana St | $635,000 | Private | 3 |
6 Korong Ct | $550,000 | Private | 3 |
4 Mills Beach Cl | $1,875,000 | Private | 3 |
36 Parkside Cr | $880,000 | Private | 4 |
139 Barkly St | $1,300,000 | Private | 4 |
7 Beal Pl | $870,000 | Private | 4 |
3/1 Benambra St | $650,000 | Private | 3 |
32 Marquis Av | $1,022,500 | Private | 4 |
6 Morning Mist Ct | $1,150,000 | Private | 4 |
12 Warilda Ct | $737,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
88A Beleura Hill Rd | $1,788,000 | Private | 4 |
46 Bungower Rd | $575,000 | Private | 3 |
3 Eagle St | $730,000 | Private | 3 |
84A Exford Dr | $665,000 | Private | 3 |
5 Marquis Av | $985,000 | Private | 4 |
3 Milewa Ct | $681,500 | Private | 3 |
5/30-32 Oakland St | $480,000 | Private | 2 |
45 Robertson Dr | $527,000 | Private | 3 |
6A Seaview Av | $800,000 | Private | 3 |
10 Sheringa Ct | $610,000 | Private | 3 |
2/19 Venice St | $735,000 | Private | 3 |
1/14 Wilsons Rd | $1,245,000 | Private | 3 |
9 Antony Dr | $1,330,000 | Private | 4 |
1/14 Campbell Gr | $471,000 | Private | 2 |
43 Hardy St | $525,000 | Private | 3 |
4/15 Lucerne Av | $430,000 | Private | 2 |
4 Netherclift Ct | $821,000 | Private | 5 |
3 Sanderling Cr | $630,000 | Private | 3 |
28 Beatty Pde | $1,350,000 | Private | 3 |
3/47 Beleura Hill Rd | $895,000 | Private | 3 |
6 Birdwood Av | $1,825,000 | Private | 4 |
14 Cottage Pl | $1,250,000 | Private | 4 |
655 Esplanade | $2,370,000 | Private | 4 |
16 Moonrise Pl | $1,080,000 | Private | 4 |
3 Mulsanne Wy | $955,000 | Private | 4 |
2/17 Neptune St | $685,000 | Private | 2 |
21 Balcombe St | $1,750,000 | Private | 3 |
28 Beatty Pde | $1,350,000 | Private | 3 |
1/13 Brent St | $780,000 | Private | 4 |
1A Haig St | $810,000 | Private | 3 |
3 Mulsanne Wy | $955,000 | Private | 4 |
12 Neptune St | $750,000 | Private | 2 |
2/17 Neptune St | $685,000 | Private | 2 |
24 Sunningdale Av | $1,420,000 | Private | 4 |
1A Swansea Gr | $705,000 | Private | 3 |
34 Tintagel Wy | $796,000 | Private | 4 |
23 Venice St | $1,510,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us