Month | Supply | Demand |
---|---|---|
2015 Apr | 18 | 2837 |
2015 May | 23 | 3387 |
2015 Jun | 26 | 3119 |
2015 Jul | 27 | 3386 |
2015 Aug | 34 | 4113 |
2015 Sep | 31 | 2802 |
2015 Oct | 35 | 2342 |
2015 Nov | 33 | 2095 |
2015 Dec | 24 | 792 |
2016 Jan | 22 | 1703 |
2016 Feb | 28 | 2265 |
2016 Mar | 29 | 2464 |
2016 Apr | 36 | 3087 |
Address | Type | Sold Price | ||
---|---|---|---|---|
33/122-132 Georges River Road Croydon Park 2133 | apartment | 2 | Feb 2023 | $522,500 |
21/154 Croydon Avenue Croydon Park 2133 | apartment | 2 | Feb 2023 | $630,000 |
56 Brighton Street Croydon Park 2133 | house | 5 | Feb 2023 | $2,550,000 |
4/186 Croydon Avenue Croydon Park 2133 | townhouse | 3 | Feb 2023 | $1,100,000 |
3/8 Hampton Street Croydon Park 2133 | apartment | 2 | Jan 2023 | $795,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
10 Violet Street Croydon Park 2133 | house | 4 | Feb 2023 | $1,200 |
42 Waratah Street Croydon Park 2133 | house | 4 | Feb 2023 | $800 |
14/26 Clyde Street Croydon Park 2133 | apartment | 2 | Feb 2023 | $400 |
4/365 Georges River Road Croydon Park 2133 | apartment | 1 | Feb 2023 | $460 |
22/158-160 Croydon Avenue Croydon Park 2133 | unit | 2 | Feb 2023 | $395 |
PopulationSize | Croydon Park | Sydney |
All People | 10613 | 3997337 |
Country of Origin | Croydon Park | Sydney |
Australian Born | 58% | 61% |
Born Overseas - Top 5 | Croydon Park | Sydney |
Italy | 7% | 1% |
Lebanon | 4% | 1% |
China | 4% | 2% |
United Kingdom | 2% | 5% |
Greece | 2% | 1% |
Median household income | Croydon Park | Sydney |
Weekly income | $1,295 | $1,447 |
Age Statistics | Croydon Park | Sydney |
20 to 39 | 31% | 33% |
40 to 59 | 26% | 28% |
5 to 19 | 20% | 14% |
60+ | 16% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Croydon Park | Sydney |
Married | 51% | 51% |
Never Married | 32% | 33% |
Widowed | 7% | 6% |
Divorced | 6% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Croydon Park | Sydney |
Catholic | 49% | 34% |
Anglican | 12% | 23% |
No Religion | 10% | 13% |
Orthodox | 9% | 5% |
Presbyterian and Reformed | 3% | 3% |
Occupation - Top 5 | Croydon Park | Sydney |
Intermediate Clerical/Sales/Service | 8% | 8% |
Professionals | 8% | 9% |
Tradespersons and Related Workers | 6% | 5% |
Associate Professional | 5% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Croydon Park | Sydney |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 9% | 9% |
Secondary Education | 7% | 7% |
University or other Tertiary Institution | 5% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Croydon Park | Sydney |
Car (driver) | 23% | 24% |
Train & Other | 5% | 2% |
Car (passenger) | 3% | 3% |
Bus Only | 2% | 2% |
Train Only | 2% | 3% |
Type of Dwelling - Top 3 | Croydon Park | Sydney |
Separate house | 59% | 64% |
Flat | 24% | 22% |
Semi/Terrace | 11% | 10% |
Nature of Occupancy - Top 3 | Croydon Park | Sydney |
Fully Owned | 45% | 41% |
Rented | 30% | 30% |
Purchasing | 17% | 23% |
Monthly Loan Repayment - Top 5 | Croydon Park | Sydney |
$1,500+ | 24% | 21% |
$800-$999 | 15% | 15% |
$600-$799 | 14% | 13% |
Crime Type | Rate of Canterbury | Rate of NSW |
Assault | 575 | 883 |
Drug | 199 | 534 |
Other | 3,987 | 5,602 |
Robbery | 115 | 67 |
Sexual Offence | 74 | 59 |
Theft | 1,454 | 2,129 |
Total | 6,404 | 9,274 |
Based on Australian Bureau of Statistics data
9.39 km
to CBD)1.49 km
School Name | School Sector | School Type |
---|---|---|
Croydon Park Public School | Government | Primary |
St Francis Xavier Catholic School Ashbury |
Agent Name | Percentage |
---|---|
Rich and Oliva - Croydon Park / Burwood | 17% |
Elders Inner West - Enfield | 10% |
LJ Hooker - Ashfield | 7% |
Raine & Horne - Belfield | 5% |
LJ Hooker - Burwood | 3% |
Roger Mickhail Property - Drummoyne | 3% |
V.J Ray Pty Ltd - Campsie | 3% |
Begetis Estate Agents - Burwood | 3% |
Raine & Horne - Ashfield | 3% |
Raine & Horne - Burwood | 3% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us