Month | Supply | Demand |
---|---|---|
2015 Apr | 9 | 1119 |
2015 May | 8 | 1028 |
2015 Jun | 7 | 883 |
2015 Jul | 8 | 837 |
2015 Aug | 7 | 1034 |
2015 Sep | 6 | 641 |
2015 Oct | 8 | 1052 |
2015 Nov | 6 | 678 |
2015 Dec | 5 | 385 |
2016 Jan | 6 | 670 |
2016 Feb | 6 | 601 |
2016 Mar | 5 | 613 |
2016 Apr | 5 | 720 |
Address | Type | Sold Price | ||
---|---|---|---|---|
44 Cranstons Road Middle Dural 2158 | acreage-semi-rural | 5 | Aug 2023 | $9,865,000 |
Address available on request Middle Dural 2158 | house | 7 | Jun 2023 | $14,000,000 |
30 Cranstons Road Middle Dural 2158 | house | 10 | May 2023 | $3,420,000 |
822 Old Northern Road Middle Dural 2158 | house | 4 | May 2023 | $3,800,000 |
2 Glenroy Place Middle Dural 2158 | acreage-semi-rural | 4 | Apr 2023 | $3,500,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
798c Old Northern Road Middle Dural 2158 | house | 6 | Jun 2023 | $1,300 |
1299 Old Northern Road Middle Dural 2158 | house | 3 | Mar 2023 | $850 |
1327 Old Northern Road Middle Dural 2158 | house | 4 | Feb 2023 | $740 |
6 Sunnyvale Road Middle Dural 2158 | house | 4 | Feb 2023 | $1,200 |
Address available on request Middle Dural 2158 | house | 4 | Jan 2023 | $1,570 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
3 | $4,495,000 | - | - | $4,495,000 | - | - | 1 |
4 | $2,825,000 | - | - | $2,825,000 | - | - | 2 |
5 | $3,450,000 | - | - | $3,450,000 | - | - | 2 |
6 | - | $1,375 | - | - | $1,375 | - | 2 |
7 | $4,980,000 | - | - | $4,980,000 | - | - | 1 |
House | |||||||
3 | $4,495,000 | - | - | $4,495,000 | - | - | 1 |
4 | $2,825,000 | - | - | $2,825,000 | - | - | 2 |
5 | $3,000,000 | - | - | $3,000,000 | - | - | 1 |
7 | $4,980,000 | - | - | $4,980,000 | - | - | 1 |
Unknown | |||||||
5 | $3,900,000 | - | - | $3,900,000 | - | - | 1 |
6 | - | $1,375 | - | - | $1,375 | - | 2 |
PopulationSize | Middle Dural | Sydney |
All People | 7435 | 3997337 |
Country of Origin | Middle Dural | Sydney |
Australian Born | 73% | 61% |
Born Overseas - Top 5 | Middle Dural | Sydney |
United Kingdom | 6% | 5% |
New Zealand | 2% | 2% |
Italy | 2% | 1% |
South Africa | 2% | 1% |
Hong Kong | 1% | 1% |
Median household income | Middle Dural | Sydney |
Weekly income | $2,010 | $1,447 |
Age Statistics | Middle Dural | Sydney |
40 to 59 | 30% | 28% |
20 to 39 | 25% | 33% |
5 to 19 | 24% | 14% |
60+ | 15% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Middle Dural | Sydney |
Married | 61% | 51% |
Never Married | 27% | 33% |
Divorced | 5% | 7% |
Widowed | 4% | 6% |
Separated | 2% | 3% |
Religion - Top 5 | Middle Dural | Sydney |
Catholic | 33% | 34% |
Anglican | 28% | 23% |
No Religion | 11% | 13% |
Uniting Church | 6% | 4% |
Other Christian | 3% | 2% |
Occupation - Top 5 | Middle Dural | Sydney |
Professionals | 11% | 9% |
Managers and Administrators | 9% | 4% |
Associate Professional | 7% | 5% |
Intermediate Clerical/Sales/Service | 7% | 8% |
Tradespersons and Related Workers | 5% | 5% |
Education - Top 5 | Middle Dural | Sydney |
Not Attending (Working) | 70% | 73% |
Infants/Primary | 11% | 9% |
Secondary Education | 9% | 7% |
University or other Tertiary Institution | 5% | 5% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Middle Dural | Sydney |
Car (driver) | 32% | 24% |
Worked at home | 6% | 2% |
Train & Other | 2% | 2% |
Car (passenger) | 2% | 3% |
Walked | 1% | 2% |
Type of Dwelling - Top 3 | Middle Dural | Sydney |
Separate house | 88% | 64% |
Semi/Terrace | 6% | 10% |
Nature of Occupancy - Top 3 | Middle Dural | Sydney |
Fully Owned | 50% | 41% |
Purchasing | 30% | 23% |
Rented | 13% | 30% |
Monthly Loan Repayment - Top 5 | Middle Dural | Sydney |
$1,500+ | 44% | 21% |
$1,000-$1,199 | 12% | 15% |
$800-$999 | 11% | 15% |
Based on Australian Bureau of Statistics data
30.53 km
to CBD)School Name | School Sector | School Type |
---|---|---|
Middle Dural Public School | Government | Primary |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us