Month | Supply | Demand |
---|---|---|
2015 Apr | 20 | 2847 |
2015 May | 16 | 2357 |
2015 Jun | 16 | 2499 |
2015 Jul | 21 | 2556 |
2015 Aug | 22 | 2431 |
2015 Sep | 32 | 2696 |
2015 Oct | 39 | 2425 |
2015 Nov | 37 | 2066 |
2015 Dec | 23 | 1319 |
2016 Jan | 25 | 2221 |
2016 Feb | 27 | 2367 |
2016 Mar | 19 | 1574 |
2016 Apr | 22 | 1755 |
Address | Type | Sold Price | ||
---|---|---|---|---|
7/20 Melvin Street Beverly Hills 2209 | apartment | 2 | Mar 2023 | $660,000 |
44 Central Road Beverly Hills 2209 | house | 3 | Mar 2023 | $1,280,500 |
1 Ponyara Road Beverly Hills 2209 | house | 3 | Mar 2023 | $1,600,000 |
10 Omaru Street Beverly Hills 2209 | house | 3 | Feb 2023 | $1,730,000 |
39 Kirrang Street Beverly Hills 2209 | house | 4 | Feb 2023 | $1,550,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
34 Warraroong Street Beverly Hills 2209 | house | 3 | Feb 2023 | $800 |
34 Warraroong Street Beverly Hills 2209 | house | 3 | Feb 2023 | $830 |
10/34-36 Hampden Street Beverly Hills 2209 | unit | 3 | Feb 2023 | $580 |
48 Welfare Avenue Beverly Hills 2209 | house | 5 | Feb 2023 | $740 |
8 Beresford Avenue Beverly Hills 2209 | house | 1 | Feb 2023 | $340 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $334 | - | - | $325 | - | 12 |
2 | $744,000 | $504 | 3.52% | $672,500 | $515 | 3.98% | 52 |
3 | $996,000 | $689 | 3.60% | $925,000 | $670 | 3.77% | 71 |
4 | $1,287,000 | $851 | 3.44% | $1,249,500 | $825 | 3.43% | 13 |
5 | $1,424,834 | $1,043 | 3.81% | $1,674,500 | $950 | 2.95% | 14 |
6 | - | $950 | - | - | $950 | - | 2 |
House | |||||||
1 | - | $380 | - | - | $380 | - | 1 |
2 | $899,000 | $532 | 3.08% | $899,000 | $530 | 3.07% | 7 |
3 | $1,350,000 | $697 | 2.68% | $1,350,000 | $680 | 2.62% | 28 |
4 | $1,324,500 | $776 | 3.05% | $1,324,500 | $775 | 3.04% | 7 |
5 | $883,335 | $1,130 | 6.65% | $2 | $1,300 | 3380000.00% | 8 |
Townhouse | |||||||
2 | $600,000 | - | - | $600,000 | - | - | 1 |
3 | $950,000 | $776 | 4.25% | $950,000 | $790 | 4.32% | 6 |
Unit/apmt | |||||||
1 | - | $305 | - | - | $290 | - | 3 |
2 | $568,000 | $495 | 4.53% | $550,000 | $510 | 4.82% | 20 |
3 | $699,000 | $582 | 4.33% | $699,000 | $575 | 4.28% | 7 |
Villa | |||||||
2 | - | $550 | - | - | $550 | - | 1 |
3 | $1,150,000 | $650 | 2.94% | $1,150,000 | $650 | 2.94% | 3 |
Other | |||||||
1 | - | $280 | - | - | $280 | - | 1 |
2 | - | $461 | - | - | $478 | - | 6 |
3 | - | $699 | - | - | $705 | - | 10 |
4 | - | $1,013 | - | - | $1,013 | - | 2 |
Unknown | |||||||
1 | - | $347 | - | - | $330 | - | 7 |
2 | $925,000 | $518 | 2.91% | $925,000 | $520 | 2.92% | 17 |
3 | $823,000 | $687 | 4.34% | $850,000 | $685 | 4.19% | 17 |
4 | $1,249,500 | $875 | 3.64% | $1,249,500 | $875 | 3.64% | 4 |
5 | $1,966,333 | $897 | 2.37% | $2,000,000 | $890 | 2.31% | 6 |
6 | - | $950 | - | - | $950 | - | 2 |
PopulationSize | Beverly Hills | Sydney |
All People | 13254 | 3997337 |
Country of Origin | Beverly Hills | Sydney |
Australian Born | 59% | 61% |
Born Overseas - Top 5 | Beverly Hills | Sydney |
China | 10% | 2% |
Hong Kong | 4% | 1% |
Greece | 3% | 1% |
United Kingdom | 3% | 5% |
New Zealand | 2% | 2% |
Median household income | Beverly Hills | Sydney |
Weekly income | $1,173 | $1,447 |
Age Statistics | Beverly Hills | Sydney |
20 to 39 | 27% | 33% |
40 to 59 | 25% | 28% |
60+ | 24% | 17% |
5 to 19 | 18% | 14% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Beverly Hills | Sydney |
Married | 55% | 51% |
Never Married | 27% | 33% |
Widowed | 10% | 6% |
Divorced | 6% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Beverly Hills | Sydney |
Catholic | 32% | 34% |
Anglican | 16% | 23% |
No Religion | 14% | 13% |
Orthodox | 11% | 5% |
Buddhism | 6% | 4% |
Occupation - Top 5 | Beverly Hills | Sydney |
Intermediate Clerical/Sales/Service | 8% | 8% |
Professionals | 7% | 9% |
Tradespersons and Related Workers | 5% | 5% |
Associate Professional | 4% | 5% |
Intermediate Production and Transport | 4% | 4% |
Education - Top 5 | Beverly Hills | Sydney |
Not Attending (Working) | 76% | 73% |
Infants/Primary | 8% | 9% |
Secondary Education | 6% | 7% |
University or other Tertiary Institution | 4% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Beverly Hills | Sydney |
Car (driver) | 21% | 24% |
Train Only | 7% | 3% |
Car (passenger) | 2% | 3% |
Train & Other | 2% | 2% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Beverly Hills | Sydney |
Separate house | 73% | 64% |
Flat | 13% | 22% |
Semi/Terrace | 11% | 10% |
Nature of Occupancy - Top 3 | Beverly Hills | Sydney |
Fully Owned | 56% | 41% |
Rented | 24% | 30% |
Purchasing | 15% | 23% |
Monthly Loan Repayment - Top 5 | Beverly Hills | Sydney |
$1,500+ | 23% | 21% |
$1,000-$1,199 | 17% | 15% |
$800-$999 | 15% | 15% |
Crime Type | Rate of Hurstville | Rate of NSW |
Assault | 628 | 883 |
Drug | 246 | 534 |
Other | 6,405 | 5,602 |
Robbery | 86 | 67 |
Sexual Offence | 76 | 59 |
Theft | 1,788 | 2,129 |
Total | 9,229 | 9,274 |
Based on Australian Bureau of Statistics data
14.26 km
to CBD)0.50 km
School Name | School Sector | School Type |
---|---|---|
Beverly Hills Girls High School | Government | Secondary |
Beverly Hills North Public School | Government | Primary |
Beverly Hills Public School | Government | Primary |
Regina Coeli Catholic Primary School |
Agent Name | Percentage |
---|---|
Mason Property Group - BEVERLY HILLS | 20% |
Benchmark National - Beverly Hills | 18% |
P & R Real Estate - Beverly Hills | 12% |
Paramount Real Estate - Beverly Hills | 7% |
Professionals Robert Sharp Real Estate - Beverly Hills | 4% |
Century 21 - Specialist Realty | 2% |
Australian Property Choice - Kingsgrove | 2% |
McGrath - Brighton Le Sands | 2% |
Sanders Noonan - Real Estate Group | 1% |
Knapton & Co Pty Limited - Lakemba | 1% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us