Month | Supply | Demand |
---|---|---|
2015 Apr | 12 | 3101 |
2015 May | 19 | 4270 |
2015 Jun | 11 | 2974 |
2015 Jul | 11 | 2658 |
2015 Aug | 16 | 4193 |
2015 Sep | 17 | 3395 |
2015 Oct | 20 | 3844 |
2015 Nov | 21 | 3799 |
2015 Dec | 17 | 1988 |
2016 Jan | 14 | 3816 |
2016 Feb | 13 | 2574 |
2016 Mar | 13 | 2735 |
2016 Apr | 13 | 3098 |
Address | Type | Sold Price | ||
---|---|---|---|---|
3 Fowler Street Bulli 2516 | house | 3 | Sep 2023 | $1,950,000 |
71 Wallbank Way Bulli 2516 | house | 3 | Sep 2023 | $1,100,000 |
44 George Avenue Bulli 2516 | house | 5 | Aug 2023 | $1,950,000 |
13 Thorn Parade Bulli 2516 | house | 4 | Aug 2023 | $1,742,350 |
35 Farrell Road Bulli 2516 | house | 4 | Aug 2023 | $2,000,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
2/57 Organs Road Bulli 2516 | apartment | 3 | Aug 2023 | $650 |
11 Callows Road Bulli 2516 | duplex-semi-detached | 3 | Aug 2023 | $820 |
40 Westmacott Parade Bulli 2516 | house | 2 | Aug 2023 | $650 |
20a Farrell Road Bulli 2516 | house | 5 | Aug 2023 | $1,800 |
2/11 Owen Street Bulli 2516 | unit | 2 | Aug 2023 | $440 |
PopulationSize | Bulli | Sydney |
All People | 5368 | 257477 |
Country of Origin | Bulli | Sydney |
Australian Born | 84% | 73% |
Born Overseas - Top 5 | Bulli | Sydney |
United Kingdom | 8% | 7% |
New Zealand | 1% | 1% |
Germany | 1% | 1% |
Netherlands | 1% | 1% |
Philippines | 1% | 0% |
Median household income | Bulli | Sydney |
Weekly income | $1,463 | $1,447 |
Age Statistics | Bulli | Sydney |
40 to 59 | 27% | 26% |
20 to 39 | 27% | 28% |
5 to 19 | 22% | 22% |
60+ | 18% | 18% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Bulli | Sydney |
Married | 53% | 53% |
Never Married | 29% | 30% |
Divorced | 8% | 7% |
Widowed | 7% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Bulli | Sydney |
Anglican | 31% | 28% |
Catholic | 26% | 33% |
No Religion | 17% | 13% |
Uniting Church | 10% | 7% |
Presbyterian and Reformed | 5% | 4% |
Occupation - Top 5 | Bulli | Sydney |
Professionals | 8% | 6% |
Intermediate Clerical/Sales/Service | 6% | 6% |
Tradespersons and Related Workers | 6% | 6% |
Associate Professional | 5% | 4% |
Intermediate Production and Transport | 4% | 4% |
Education - Top 5 | Bulli | Sydney |
Not Attending (Working) | 72% | 72% |
Infants/Primary | 10% | 10% |
Secondary Education | 8% | 7% |
Technical or Further Education | 3% | 3% |
University or other Tertiary Institution | 3% | 4% |
Transport to Work - Top 5 | Bulli | Sydney |
Car (driver) | 24% | 23% |
Car (passenger) | 3% | 3% |
Train Only | 2% | 1% |
Worked at home | 1% | 2% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Bulli | Sydney |
Separate house | 81% | 79% |
Flat | 10% | 11% |
Semi/Terrace | 4% | 6% |
Nature of Occupancy - Top 3 | Bulli | Sydney |
Fully Owned | 46% | 45% |
Purchasing | 25% | 22% |
Rented | 24% | 27% |
Monthly Loan Repayment - Top 5 | Bulli | Sydney |
$1,000-$1,199 | 17% | 15% |
$600-$799 | 15% | 18% |
$800-$999 | 15% | 19% |
Crime Type | Rate of Wollongong | Rate of NSW |
Assault | 842 | 883 |
Drug | 232 | 534 |
Other | 5,118 | 5,602 |
Robbery | 52 | 67 |
Sexual Offence | 131 | 59 |
Theft | 2,159 | 2,129 |
Total | 8,534 | 9,274 |
Based on Australian Bureau of Statistics data
57.87 km
to CBD)0.14 km
School Name | School Sector | School Type |
---|---|---|
Bulli High School | Government | Secondary |
Bulli Public School | Government | Primary |
St Joseph's Catholic Primary School | Independent | Primary |
Waniora Public School | Government | Primary |
Agent Name | Percentage |
---|---|
MMJ North - Corrimal | 13% |
Ray White - Thirroul | 13% |
Wiseberry Seacliff - Thirroul | 7% |
Dignam Real Estate - Thirroul | 7% |
Bevans Corrimal - Corrimal | 6% |
Raine & Horne - Wollongong | 6% |
Dougmal Harcourts Real Estate - Northern Suburbs | 6% |
Ray White - Helensburgh | 4% |
First National Real Estate O'Connor | 4% |
McGrath - Wollongong | 3% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us