Month | Supply | Demand |
---|---|---|
2015 Apr | 4 | 1347 |
2015 May | 3 | 1037 |
2015 Jun | 6 | 1729 |
2015 Jul | 5 | 1031 |
2015 Aug | 5 | 756 |
2015 Sep | 8 | 1042 |
2015 Oct | 10 | 946 |
2015 Nov | 10 | 619 |
2015 Dec | 11 | 812 |
2016 Jan | 9 | 959 |
2016 Feb | 8 | 755 |
2016 Mar | 7 | 619 |
2016 Apr | 7 | 761 |
Address | Type | Sold Price | ||
---|---|---|---|---|
91 The Kraal Drive Blair Athol 2560 | house | 3 | May 2023 | $835,000 |
4 St Clare Place Blair Athol 2560 | house | 5 | May 2023 | $1,100,000 |
5 St Mark Close Blair Athol 2560 | house | 4 | Apr 2023 | $980,000 |
24 Mossberry Street Blair Athol 2560 | house | 5 | Apr 2023 | $1,190,000 |
32 Keighran Mill Drive Blair Athol 2560 | house | 3 | Mar 2023 | $760,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
140 The Kraal Dr Blair Athol 2560 | house | 4 | Apr 2023 | $650 |
16 St Jermone Pl Blair Athol 2560 | house | 4 | Apr 2023 | $650 |
8 St Clare Place Blair Athol 2560 | house | 4 | Jan 2023 | $800 |
34 Blair Athol Drive Blair Athol 2560 | house | 4 | Jan 2023 | $775 |
22 St Luke Place Blair Athol 2560 | house | 3 | Jan 2023 | $550 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
3 | $825,000 | $532 | 3.35% | $825,000 | $550 | 3.47% | 6 |
4 | $900,000 | $693 | 4.00% | $900,000 | $690 | 3.99% | 12 |
5 | $937,500 | $800 | 4.44% | $925,000 | $800 | 4.50% | 6 |
House | |||||||
3 | $825,000 | $545 | 3.44% | $825,000 | $568 | 3.58% | 5 |
4 | $900,000 | $710 | 4.10% | $900,000 | $720 | 4.16% | 6 |
5 | $937,500 | $800 | 4.44% | $925,000 | $800 | 4.50% | 6 |
Other | |||||||
4 | - | $850 | - | - | $850 | - | 1 |
Unknown | |||||||
3 | - | $480 | - | - | $480 | - | 1 |
4 | $900,000 | $636 | 3.67% | $900,000 | $650 | 3.76% | 5 |
PopulationSize | Blair Athol | Sydney |
All People | 69650 | 3997337 |
Country of Origin | Blair Athol | Sydney |
Australian Born | 76% | 61% |
Born Overseas - Top 5 | Blair Athol | Sydney |
United Kingdom | 6% | 5% |
New Zealand | 2% | 2% |
Philippines | 1% | 1% |
India | 1% | 1% |
South Africa | 1% | 1% |
Median household income | Blair Athol | Sydney |
Weekly income | $1,246 | $1,447 |
Age Statistics | Blair Athol | Sydney |
20 to 39 | 30% | 33% |
40 to 59 | 27% | 28% |
5 to 19 | 26% | 14% |
60+ | 9% | 17% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | Blair Athol | Sydney |
Married | 51% | 51% |
Never Married | 34% | 33% |
Divorced | 7% | 7% |
Separated | 4% | 3% |
Widowed | 4% | 6% |
Religion - Top 5 | Blair Athol | Sydney |
Catholic | 36% | 34% |
Anglican | 30% | 23% |
No Religion | 11% | 13% |
Uniting Church | 4% | 4% |
Presbyterian and Reformed | 3% | 3% |
Occupation - Top 5 | Blair Athol | Sydney |
Intermediate Clerical/Sales/Service | 8% | 8% |
Tradespersons and Related Workers | 6% | 5% |
Professionals | 5% | 9% |
Intermediate Production and Transport | 5% | 4% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Blair Athol | Sydney |
Not Attending (Working) | 71% | 73% |
Infants/Primary | 12% | 9% |
Secondary Education | 9% | 7% |
Technical or Further Education | 3% | 3% |
University or other Tertiary Institution | 3% | 5% |
Transport to Work - Top 5 | Blair Athol | Sydney |
Car (driver) | 24% | 24% |
Car (passenger) | 3% | 3% |
Train Only | 3% | 3% |
Train & Other | 3% | 2% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Blair Athol | Sydney |
Separate house | 80% | 64% |
Semi/Terrace | 12% | 10% |
Flat | 4% | 22% |
Nature of Occupancy - Top 3 | Blair Athol | Sydney |
Purchasing | 37% | 23% |
Rented | 30% | 30% |
Fully Owned | 28% | 41% |
Monthly Loan Repayment - Top 5 | Blair Athol | Sydney |
$800-$999 | 20% | 15% |
$1,000-$1,199 | 19% | 15% |
$600-$799 | 17% | 13% |
Crime Type | Rate of Campbelltown | Rate of NSW |
Assault | 1,345 | 883 |
Drug | 323 | 534 |
Other | 10,232 | 5,602 |
Robbery | 113 | 67 |
Sexual Offence | 200 | 59 |
Theft | 2,421 | 2,129 |
Total | 14,634 | 9,274 |
Based on Australian Bureau of Statistics data
0.79 km
Agent Name | Percentage |
---|---|
Starr Partners - Campbelltown | 19% |
Combined Real Estate - Campbelltown | 16% |
Ray White - Macarthur Group | 12% |
Dougmal Real Estate - Campbelltown | 10% |
Prudential Real Estate - Campbelltown | 10% |
Richardson & Wrench - Ingleburn | 5% |
Century 21 - Campbelltown | 5% |
Prudential Real Estate - Ingleburn | 4% |
LJ Hooker - Campbelltown | 4% |
PRDnationwide - Nucifora | 2% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us