Month | Supply | Demand |
---|---|---|
2014 Mar | 3 | 110 |
2014 Apr | 3 | 142 |
2014 May | 3 | 190 |
2014 Jun | 2 | 173 |
2014 Jul | 2 | 134 |
2014 Aug | 2 | 158 |
2014 Sep | 1 | 91 |
2014 Oct | 1 | 98 |
2014 Dec | 1 | 273 |
2015 Jan | 1 | 273 |
2016 Feb | 3 | 417 |
2016 Mar | 3 | 488 |
2016 Apr | 3 | 485 |
Address | Type | Sold Price | ||
---|---|---|---|---|
25 Meryla Street Couridjah 2571 | house | 4 | Feb 2023 | $870,000 |
6 Banksia Street Couridjah 2571 | house | 4 | Nov 2022 | $1,400,000 |
25 East Parade Couridjah 2571 | house | 5 | May 2022 | $1,015,000 |
40 Meryla Street Couridjah 2571 | house | 3 | May 2022 | $800,000 |
25 Meryla Street Couridjah 2571 | house | 3 | Mar 2022 | $905,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
16/155 East Parade Couridjah 2571 | house | 3 | May 2023 | $500 |
195 Nattai Street Couridjah 2571 | house | 3 | Mar 2023 | $520 |
13/155 East Parade Couridjah 2571 | house | 2 | Nov 2022 | $430 |
195a Nattai Street Couridjah 2571 | duplex-semi-detached | 2 | Feb 2022 | $420 |
195 Nattai Street Couridjah 2571 | duplex-semi-detached | 3 | Feb 2022 | $500 |
PopulationSize | 2571 | NSW |
All People | 7459 | 6372211 |
Country of Origin | 2571 | NSW |
Australian Born | 85% | 70% |
Born Overseas - Top 5 | 2571 | NSW |
United Kingdom | 8% | 4% |
New Zealand | 1% | 2% |
Germany | 1% | 0% |
Italy | 0% | 1% |
Netherlands | 0% | 0% |
Age Statistics | 2571 | NSW |
40 to 59 | 27% | 26% |
20 to 39 | 27% | 29% |
5 to 19 | 25% | 21% |
60+ | 13% | 17% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | 2571 | NSW |
Married | 58% | 52% |
Never Married | 27% | 31% |
Divorced | 6% | 7% |
Widowed | 5% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | 2571 | NSW |
Anglican | 35% | 27% |
Catholic | 31% | 32% |
No Religion | 14% | 13% |
Uniting Church | 6% | 6% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | 2571 | NSW |
Professionals | 8% | 8% |
Tradespersons and Related Workers | 7% | 5% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 4% | 5% |
Intermediate Production and Transport | 4% | 4% |
Education - Top 5 | 2571 | NSW |
Not Attending (Working) | 71% | 73% |
Infants/Primary | 12% | 10% |
Secondary Education | 9% | 7% |
Technical or Further Education | 3% | 3% |
Pre-School | 2% | 2% |
Transport to Work - Top 5 | 2571 | NSW |
Car (driver) | 29% | 23% |
Worked at home | 3% | 2% |
Car (passenger) | 2% | 3% |
Walked | 1% | 2% |
Train & Other | 1% | 1% |
Type of Dwelling - Top 3 | 2571 | NSW |
Separate house | 89% | 70% |
Semi/Terrace | 4% | 8% |
Flat | 3% | 16% |
Nature of Occupancy - Top 3 | 2571 | NSW |
Fully Owned | 39% | 42% |
Purchasing | 37% | 22% |
Rented | 16% | 29% |
Monthly Loan Repayment - Top 5 | 2571 | NSW |
$1,000-$1,199 | 18% | 14% |
$800-$999 | 17% | 17% |
$600-$799 | 15% | 17% |
Based on Australian Bureau of Statistics data
0.13 km
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us