Month | Supply | Demand |
---|---|---|
2015 Apr | 25 | 2096 |
2015 May | 21 | 2017 |
2015 Jun | 21 | 1970 |
2015 Jul | 19 | 1858 |
2015 Aug | 23 | 2268 |
2015 Sep | 30 | 2676 |
2015 Oct | 31 | 2258 |
2015 Nov | 29 | 1920 |
2015 Dec | 26 | 1576 |
2016 Jan | 23 | 2766 |
2016 Feb | 23 | 2236 |
2016 Mar | 22 | 1663 |
2016 Apr | 18 | 2236 |
Address | Type | Sold Price | ||
---|---|---|---|---|
25-27 Bayview Terrace Geebung 4034 | house | 3 | Aug 2020 | $701,000 |
32 Collings Street Geebung 4034 | house | 3 | Jul 2020 | $640,000 |
11 Sunbury Street Geebung 4034 | house | 4 | Aug 2019 | $670,000 |
19 Sunfields Street Geebung 4034 | house | 4 | Aug 2019 | $788,000 |
14 Simla Avenue Geebung 4034 | house | 4 | Jul 2019 | $583,500 |
Address | Type | Price/Week | ||
---|---|---|---|---|
7 Fernlea Street Geebung 4034 | house | 4 | Feb 2023 | $950 |
8 Lanercost Street Geebung 4034 | house | 3 | Feb 2023 | $550 |
11 Simla Ave Geebung 4034 | house | 3 | Feb 2023 | $550 |
4 Jull Street Geebung 4034 | house | 3 | Feb 2023 | $550 |
39b Piccadilly Street Geebung 4034 | house | 4 | Feb 2023 | $780 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $289 | - | - | $330 | - | 5 |
3 | $771,429 | $551 | 3.71% | $769,000 | $550 | 3.72% | 36 |
4 | $920,556 | $684 | 3.86% | $869,000 | $660 | 3.95% | 26 |
5 | $729,667 | $759 | 5.41% | $990,000 | $773 | 4.06% | 7 |
6 | - | $2,100 | - | - | $2,100 | - | 2 |
House | |||||||
1 | - | $225 | - | - | $225 | - | 2 |
3 | $937,000 | $549 | 3.05% | $937,000 | $550 | 3.05% | 21 |
4 | $989,800 | $634 | 3.33% | $999,000 | $650 | 3.38% | 14 |
5 | $1,199,000 | $668 | 2.90% | $1,199,000 | $668 | 2.90% | 3 |
6 | - | $700 | - | - | $700 | - | 1 |
Unit/apmt | |||||||
1 | - | $332 | - | - | $330 | - | 3 |
Townhouse | |||||||
3 | - | $360 | - | - | $360 | - | 1 |
Other | |||||||
3 | - | $598 | - | - | $550 | - | 3 |
4 | - | $815 | - | - | $820 | - | 3 |
6 | - | $3,500 | - | - | $3,500 | - | 1 |
Unknown | |||||||
3 | $705,200 | $565 | 4.17% | $719,000 | $575 | 4.16% | 11 |
4 | $834,000 | $697 | 4.35% | $869,000 | $670 | 4.01% | 9 |
5 | $495,001 | $850 | 8.93% | $495,001 | $850 | 8.93% | 4 |
PopulationSize | Geebung | Brisbane |
All People | 37870 | 1627570 |
Country of Origin | Geebung | Brisbane |
Australian Born | 79% | 74% |
Born Overseas - Top 5 | Geebung | Brisbane |
United Kingdom | 4% | 6% |
New Zealand | 4% | 4% |
Italy | 1% | 0% |
Philippines | 1% | 1% |
China | 1% | 0% |
Median household income | Geebung | Brisbane |
Weekly income | $1,315 | $1,106 |
Age Statistics | Geebung | Brisbane |
40 to 59 | 26% | 28% |
20 to 39 | 26% | 33% |
60+ | 22% | 16% |
5 to 19 | 21% | 16% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Geebung | Brisbane |
Married | 51% | 50% |
Never Married | 31% | 33% |
Widowed | 8% | 6% |
Divorced | 7% | 8% |
Separated | 4% | 4% |
Religion - Top 5 | Geebung | Brisbane |
Catholic | 36% | 29% |
Anglican | 23% | 24% |
No Religion | 13% | 17% |
Uniting Church | 10% | 9% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | Geebung | Brisbane |
Intermediate Clerical/Sales/Service | 8% | 8% |
Professionals | 7% | 8% |
Associate Professional | 6% | 5% |
Tradespersons and Related Workers | 5% | 6% |
Elementary Clerical/Sales/Service | 5% | 4% |
Education - Top 5 | Geebung | Brisbane |
Not Attending (Working) | 76% | 73% |
Infants/Primary | 9% | 10% |
Secondary Education | 7% | 7% |
University or other Tertiary Institution | 4% | 6% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | Geebung | Brisbane |
Car (driver) | 26% | 26% |
Car (passenger) | 3% | 3% |
Train Only | 3% | 2% |
Worked at home | 2% | 2% |
Bus Only | 1% | 2% |
Type of Dwelling - Top 3 | Geebung | Brisbane |
Separate house | 79% | 80% |
Semi/Terrace | 12% | 5% |
Flat | 3% | 11% |
Nature of Occupancy - Top 3 | Geebung | Brisbane |
Fully Owned | 47% | 37% |
Rented | 25% | 29% |
Purchasing | 23% | 28% |
Monthly Loan Repayment - Top 5 | Geebung | Brisbane |
$800-$999 | 19% | 20% |
$600-$799 | 18% | 19% |
$1,000-$1,199 | 15% | 15% |
Based on Australian Bureau of Statistics data
11.09 km
to CBD)0.16 km
School Name | School Sector | School Type |
---|---|---|
Geebung Special School | Government | Secondary |
Geebung State School | Government | Primary |
St Kevin's School | Catholic | Primary |
Agent Name | Percentage |
---|---|
Leeding Real Estate - Geebung | 13% |
Ray White - Chermside | 10% |
Coronis Realty - Aspley | 7% |
Watt Realty - Aspley | 7% |
Northside First National Real Estate - Nundah | 6% |
LJ Hooker - Aspley | 5% |
LJ Hooker - Chermside | 4% |
Harcourts - Chermside | 4% |
Ray White - Nundah | 2% |
Absolute Real Estate - Strathpine | 2% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us