Month | Supply | Demand |
---|---|---|
2015 Apr | 5 | 879 |
2015 May | 4 | 562 |
2015 Jun | 4 | 391 |
2015 Jul | 3 | 700 |
2015 Aug | 4 | 448 |
2015 Sep | 2 | 288 |
2015 Oct | 2 | 511 |
2015 Nov | 3 | 939 |
2015 Dec | 4 | 613 |
2016 Jan | 2 | 237 |
2016 Feb | 1 | 264 |
2016 Mar | 2 | 287 |
2016 Apr | 1 | 65 |
Address | Type | Sold Price | ||
---|---|---|---|---|
42 Balham Road Archerfield 4108 | house | 3 | Jul 2019 | $315,000 |
89 Beatty Road Archerfield 4108 | house | 3 | May 2018 | $385,000 |
74 Rocklea St Archerfield 4108 | house | 3 | Feb 2018 | $370,000 |
19 Kawana Street Archerfield 4108 | house | 3 | Jan 2018 | $430,000 |
84 Beatty Road Archerfield 4108 | house | 4 | Oct 2017 | $456,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
65 Desgrand Street Archerfield 4108 | house | 3 | May 2023 | $480 |
64 Rocklea Street Archerfield 4108 | house | 2 | Feb 2023 | $410 |
58 Rocklea Road Archerfield 4108 | house | 3 | Jan 2023 | $445 |
69 Kerry Road Archerfield 4108 | unit | 1 | Nov 2022 | $300 |
142B Granard Rd Archerfield 4108 | house | 2 | Nov 2022 | $450 |
PopulationSize | 4108 | Brisbane |
All People | 4602 | 1627570 |
Country of Origin | 4108 | Brisbane |
Australian Born | 74% | 74% |
Born Overseas - Top 5 | 4108 | Brisbane |
United Kingdom | 5% | 6% |
New Zealand | 3% | 4% |
Viet Nam | 2% | 1% |
China | 2% | 0% |
Philippines | 1% | 1% |
Age Statistics | 4108 | Brisbane |
20 to 39 | 31% | 33% |
40 to 59 | 25% | 28% |
60+ | 19% | 16% |
5 to 19 | 19% | 16% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 4108 | Brisbane |
Married | 46% | 50% |
Never Married | 36% | 33% |
Widowed | 8% | 6% |
Divorced | 7% | 8% |
Separated | 4% | 4% |
Religion - Top 5 | 4108 | Brisbane |
Catholic | 28% | 29% |
Anglican | 21% | 24% |
No Religion | 16% | 17% |
Uniting Church | 9% | 9% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | 4108 | Brisbane |
Intermediate Clerical/Sales/Service | 8% | 8% |
Tradespersons and Related Workers | 7% | 6% |
Professionals | 6% | 8% |
Intermediate Production and Transport | 6% | 4% |
Associate Professional | 4% | 5% |
Education - Top 5 | 4108 | Brisbane |
Not Attending (Working) | 75% | 73% |
Infants/Primary | 8% | 10% |
University or other Tertiary Institution | 7% | 6% |
Secondary Education | 6% | 7% |
Technical or Further Education | 3% | 2% |
Transport to Work - Top 5 | 4108 | Brisbane |
Car (driver) | 24% | 26% |
Car (passenger) | 3% | 3% |
Train Only | 3% | 2% |
Worked at home | 2% | 2% |
Walked | 2% | 1% |
Type of Dwelling - Top 3 | 4108 | Brisbane |
Separate house | 95% | 80% |
Flat | 1% | 11% |
Semi/Terrace | 0% | 5% |
Nature of Occupancy - Top 3 | 4108 | Brisbane |
Fully Owned | 38% | 37% |
Rented | 34% | 29% |
Purchasing | 22% | 28% |
Monthly Loan Repayment - Top 5 | 4108 | Brisbane |
$600-$799 | 21% | 19% |
$800-$999 | 18% | 20% |
$1,000-$1,199 | 15% | 15% |
Based on Australian Bureau of Statistics data
11.13 km
to CBD)1.67 km
Agent Name | Percentage |
---|---|
Ray White - Moorooka | 19% |
LJ Hooker - Salisbury | 7% |
RE/MAX Colonial - Annerley | 7% |
RE/MAX COMMUNITY | 3% |
Wise Realty - NEWMARKET | 3% |
Property Network - Salisbury | 3% |
Julies Realty - Sunnybank Hills | 3% |
Yong Real Estate - Sunnybank Hills | 3% |
Prince Realty - Sunnybank | 3% |
Ray White - Algester | 3% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us