Month | Supply | Demand |
---|---|---|
2015 Apr | 13 | 273 |
2015 May | 15 | 323 |
2015 Jun | 15 | 299 |
2015 Jul | 11 | 178 |
2015 Aug | 9 | 150 |
2015 Sep | 9 | 122 |
2015 Oct | 11 | 230 |
2015 Nov | 12 | 240 |
2015 Dec | 12 | 230 |
2016 Jan | 12 | 782 |
2016 Feb | 12 | 372 |
2016 Mar | 12 | 277 |
2016 Apr | 13 | 409 |
Address | Type | Sold Price | ||
---|---|---|---|---|
120 Faciles Road Alberton 4207 | acreage/semi-rural | 6 | Feb 2018 | $2,160,000 |
58 Ageston Road Alberton 4207 | house | 3 | Mar 2017 | $685,000 |
1 River Road Alberton 4207 | acreage-semi-rural | 3 | Mar 2017 | $570,000 |
5 Ageston Rd Alberton 4207 | acreage/semi-rural | 5 | Jan 2017 | $680,000 |
288 Rotary Park Rd Alberton 4207 | acreage-semi-rural | 3 | Dec 2016 | $440,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
271 Rotary Park Road Alberton 4207 | acreage-semi-rural | 4 | Jul 2023 | $600 |
277A Zipfs Road Alberton 4207 | acreage-semi-rural | 2 | Jul 2023 | $500 |
2/53 Cane Farm Road Alberton 4207 | house | 3 | Mar 2023 | $650 |
51 Alberton Road Alberton 4207 | house | 3 | Nov 2021 | $800 |
271 Rotary Park Road Alberton 4207 | house | 4 | Aug 2021 | $550 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
2 | - | $500 | - | - | $500 | - | 1 |
3 | - | $650 | - | - | $650 | - | 1 |
4 | $5,215,000 | $600 | 0.60% | $5,215,000 | $600 | 0.60% | 4 |
House | |||||||
2 | - | $500 | - | - | $500 | - | 1 |
Other | |||||||
4 | $5,215,000 | - | - | $5,215,000 | - | - | 2 |
Unknown | |||||||
3 | - | $650 | - | - | $650 | - | 1 |
4 | - | $600 | - | - | $600 | - | 2 |
PopulationSize | 4207 | Gold Coast/Tweed |
All People | 38252 | 443909 |
Country of Origin | 4207 | Gold Coast/Tweed |
Australian Born | 78% | 67% |
Born Overseas - Top 5 | 4207 | Gold Coast/Tweed |
United Kingdom | 8% | 7% |
New Zealand | 6% | 6% |
Germany | 1% | 1% |
Philippines | 1% | 0% |
Netherlands | 1% | 1% |
Age Statistics | 4207 | Gold Coast/Tweed |
20 to 39 | 28% | 27% |
40 to 59 | 27% | 26% |
5 to 19 | 25% | 19% |
60+ | 12% | 22% |
0 to 4 | 8% | 6% |
Family Statistics - Top 5 | 4207 | Gold Coast/Tweed |
Married | 49% | 51% |
Never Married | 32% | 29% |
Divorced | 9% | 10% |
Separated | 5% | 4% |
Widowed | 5% | 7% |
Religion - Top 5 | 4207 | Gold Coast/Tweed |
Anglican | 27% | 29% |
Catholic | 24% | 27% |
No Religion | 19% | 17% |
Uniting Church | 8% | 7% |
Lutheran | 5% | 1% |
Occupation - Top 5 | 4207 | Gold Coast/Tweed |
Tradespersons and Related Workers | 7% | 6% |
Intermediate Clerical/Sales/Service | 6% | 7% |
Intermediate Production and Transport | 5% | 3% |
Labourers and Related Workers | 5% | 3% |
Associate Professional | 4% | 5% |
Education - Top 5 | 4207 | Gold Coast/Tweed |
Not Attending (Working) | 73% | 78% |
Infants/Primary | 12% | 9% |
Secondary Education | 8% | 6% |
University or other Tertiary Institution | 2% | 3% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | 4207 | Gold Coast/Tweed |
Car (driver) | 24% | 24% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Train Only | 1% | 0% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | 4207 | Gold Coast/Tweed |
Separate house | 81% | 59% |
Semi/Terrace | 8% | 15% |
Flat | 4% | 18% |
Nature of Occupancy - Top 3 | 4207 | Gold Coast/Tweed |
Rented | 34% | 33% |
Purchasing | 33% | 22% |
Fully Owned | 27% | 38% |
Monthly Loan Repayment - Top 5 | 4207 | Gold Coast/Tweed |
$600-$799 | 22% | 17% |
$800-$999 | 21% | 19% |
$400-$599 | 18% | 13% |
Based on Australian Bureau of Statistics data
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us