Month | Supply | Demand |
---|---|---|
2015 Apr | 18 | 706 |
2015 May | 20 | 566 |
2015 Jun | 23 | 594 |
2015 Jul | 22 | 686 |
2015 Aug | 21 | 562 |
2015 Sep | 19 | 477 |
2015 Oct | 18 | 461 |
2015 Nov | 17 | 482 |
2015 Dec | 14 | 477 |
2016 Jan | 15 | 866 |
2016 Feb | 17 | 662 |
2016 Mar | 17 | 749 |
2016 Apr | 17 | 736 |
Address | Type | Sold Price | ||
---|---|---|---|---|
Address available on request Stapylton 4207 | unit | 2 | Oct 2017 | $160,000 |
1 Fern Tree Crescent Stapylton 4207 | townhouse | 2 | Oct 2017 | $156,000 |
8 Ironbark Court Stapylton 4207 | acreage-semi-rural | 4 | Oct 2017 | $840,000 |
6 Poplar Crescent Stapylton 4207 | townhouse | 2 | Oct 2017 | $156,000 |
Address available on request Stapylton 4207 | unit | 2 | Aug 2017 | $165,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
5 Woodlands Dr Stapylton 4207 | villa | 2 | Aug 2023 | $450 |
5 Woodlands Dr Stapylton 4207 | villa | 2 | Aug 2023 | $450 |
11 Woodlands Drive Stapylton 4207 | house | 2 | Jul 2023 | $350 |
48 Cedar Drive Stapylton 4207 | villa | 2 | Jul 2023 | $420 |
22 Woodlands Drive Stapylton 4207 | house | 2 | Jun 2023 | $400 |
PopulationSize | 4207 | Gold Coast/Tweed |
All People | 38252 | 443909 |
Country of Origin | 4207 | Gold Coast/Tweed |
Australian Born | 78% | 67% |
Born Overseas - Top 5 | 4207 | Gold Coast/Tweed |
United Kingdom | 8% | 7% |
New Zealand | 6% | 6% |
Germany | 1% | 1% |
Philippines | 1% | 0% |
Netherlands | 1% | 1% |
Age Statistics | 4207 | Gold Coast/Tweed |
20 to 39 | 28% | 27% |
40 to 59 | 27% | 26% |
5 to 19 | 25% | 19% |
60+ | 12% | 22% |
0 to 4 | 8% | 6% |
Family Statistics - Top 5 | 4207 | Gold Coast/Tweed |
Married | 49% | 51% |
Never Married | 32% | 29% |
Divorced | 9% | 10% |
Separated | 5% | 4% |
Widowed | 5% | 7% |
Religion - Top 5 | 4207 | Gold Coast/Tweed |
Anglican | 27% | 29% |
Catholic | 24% | 27% |
No Religion | 19% | 17% |
Uniting Church | 8% | 7% |
Lutheran | 5% | 1% |
Occupation - Top 5 | 4207 | Gold Coast/Tweed |
Tradespersons and Related Workers | 7% | 6% |
Intermediate Clerical/Sales/Service | 6% | 7% |
Intermediate Production and Transport | 5% | 3% |
Labourers and Related Workers | 5% | 3% |
Associate Professional | 4% | 5% |
Education - Top 5 | 4207 | Gold Coast/Tweed |
Not Attending (Working) | 73% | 78% |
Infants/Primary | 12% | 9% |
Secondary Education | 8% | 6% |
University or other Tertiary Institution | 2% | 3% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | 4207 | Gold Coast/Tweed |
Car (driver) | 24% | 24% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Train Only | 1% | 0% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | 4207 | Gold Coast/Tweed |
Separate house | 81% | 59% |
Semi/Terrace | 8% | 15% |
Flat | 4% | 18% |
Nature of Occupancy - Top 3 | 4207 | Gold Coast/Tweed |
Rented | 34% | 33% |
Purchasing | 33% | 22% |
Fully Owned | 27% | 38% |
Monthly Loan Repayment - Top 5 | 4207 | Gold Coast/Tweed |
$600-$799 | 22% | 17% |
$800-$999 | 21% | 19% |
$400-$599 | 18% | 13% |
Based on Australian Bureau of Statistics data
36.23 km
to CBD)4.32 km
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us