Month | Supply | Demand |
---|---|---|
2015 Apr | 56 | 322 |
2015 May | 50 | 267 |
2015 Jun | 46 | 324 |
2015 Jul | 48 | 375 |
2015 Aug | 45 | 309 |
2015 Sep | 46 | 251 |
2015 Oct | 49 | 276 |
2015 Nov | 51 | 254 |
2015 Dec | 47 | 206 |
2016 Jan | 46 | 404 |
2016 Feb | 44 | 317 |
2016 Mar | 50 | 324 |
2016 Apr | 52 | 3286 |
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Phillip street Aratula 4309 | house | 3 | Jul 2019 | $260,000 |
11 Matilda street Aratula 4309 | acreage-semi-rural | 4 | May 2018 | $350,000 |
Address available on request Aratula 4309 | lifestyle | 3 | Apr 2018 | $350,000 |
7603 Cunningham Highway Aratula 4309 | lifestyle | 0 | Jan 2018 | $350,000 |
14 Duncan Drive Aratula 4309 | house | 4 | Jan 2018 | $375,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
26 Adam Drive Aratula 4309 | house | 4 | Jul 2023 | $670 |
72 Charlewood Road Aratula 4309 | house | 4 | Jul 2023 | $600 |
Address available on request Aratula 4309 | acreage-semi-rural | 4 | Mar 2023 | $520 |
8 Evelyn Street Aratula 4309 | house | 3 | Jul 2022 | $500 |
26 Adam Drive Aratula 4309 | house | 4 | Jul 2022 | $600 |
PopulationSize | 4309 | QLD |
All People | 1699 | 3654701 |
Country of Origin | 4309 | QLD |
Australian Born | 94% | 76% |
Born Overseas - Top 5 | 4309 | QLD |
United Kingdom | 3% | 5% |
New Zealand | 1% | 3% |
Netherlands | 0% | 0% |
France | 0% | 0% |
Germany | 0% | 1% |
Age Statistics | 4309 | QLD |
40 to 59 | 27% | 27% |
20 to 39 | 24% | 28% |
5 to 19 | 21% | 22% |
60+ | 20% | 17% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | 4309 | QLD |
Married | 62% | 51% |
Never Married | 24% | 31% |
Widowed | 7% | 6% |
Divorced | 5% | 8% |
Separated | 2% | 4% |
Religion - Top 5 | 4309 | QLD |
Anglican | 18% | 25% |
Catholic | 18% | 28% |
Uniting Church | 15% | 10% |
Lutheran | 12% | 2% |
No Religion | 9% | 17% |
Occupation - Top 5 | 4309 | QLD |
Managers and Administrators | 10% | 4% |
Labourers and Related Workers | 6% | 4% |
Tradespersons and Related Workers | 5% | 6% |
Intermediate Production and Transport | 4% | 4% |
Intermediate Clerical/Sales/Service | 4% | 7% |
Education - Top 5 | 4309 | QLD |
Not Attending (Working) | 77% | 75% |
Infants/Primary | 11% | 10% |
Secondary Education | 7% | 7% |
Pre-School | 2% | 2% |
Technical or Further Education | 1% | 2% |
Transport to Work - Top 5 | 4309 | QLD |
Car (driver) | 18% | 24% |
Worked at home | 9% | 3% |
Walked | 4% | 2% |
Car (passenger) | 2% | 3% |
Motor bike/scooter | 0% | 0% |
Type of Dwelling - Top 3 | 4309 | QLD |
Separate house | 96% | 77% |
Semi/Terrace | 0% | 6% |
Flat | 0% | 11% |
Nature of Occupancy - Top 3 | 4309 | QLD |
Fully Owned | 57% | 39% |
Purchasing | 19% | 24% |
Rented | 17% | 30% |
Monthly Loan Repayment - Top 5 | 4309 | QLD |
$600-$799 | 30% | 20% |
$400-$599 | 26% | 16% |
$800-$999 | 15% | 19% |
Based on Australian Bureau of Statistics data
School Name | School Sector | School Type |
---|---|---|
Aratula State School | Government | Primary |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us