Month | Supply | Demand |
---|---|---|
2015 Apr | 410 | 2255 |
2015 May | 409 | 2036 |
2015 Jun | 418 | 1970 |
2015 Jul | 412 | 2123 |
2015 Aug | 395 | 1924 |
2015 Sep | 394 | 2164 |
2015 Oct | 385 | 1789 |
2015 Nov | 386 | 1705 |
2015 Dec | 369 | 1426 |
2016 Jan | 359 | 1952 |
2016 Feb | 352 | 2262 |
2016 Mar | 344 | 2450 |
2016 Apr | 343 | 2349 |
Address | Type | Sold Price | ||
---|---|---|---|---|
22 Mount French Rd Boonah 4310 | house | 4 | Jun 2019 | $560,000 |
2 Milford Rd Boonah 4310 | house | 4 | May 2019 | $355,000 |
380 Bunburra Road Boonah 4310 | residential land | 0 | May 2018 | $140,000 |
1 Thyrlene Ct Boonah 4310 | house | 4 | May 2018 | $380,000 |
Lot 10 Devin Drive Boonah 4310 | residential land | 0 | May 2018 | $142,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
Address available on request Boonah 4310 | house | 3 | Aug 2023 | $400 |
Address available on request Boonah 4310 | house | 4 | Jul 2023 | $460 |
17 Betts Street Boonah 4310 | house | 2 | Apr 2023 | $420 |
3 Hooper Street Boonah 4310 | house | 2 | Apr 2023 | $380 |
Address available on request Boonah 4310 | house | 2 | Mar 2023 | $450 |
PopulationSize | 4310 | QLD |
All People | 5298 | 3654701 |
Country of Origin | 4310 | QLD |
Australian Born | 92% | 76% |
Born Overseas - Top 5 | 4310 | QLD |
United Kingdom | 4% | 5% |
New Zealand | 1% | 3% |
Netherlands | 1% | 0% |
Germany | 0% | 1% |
South Africa | 0% | 0% |
Age Statistics | 4310 | QLD |
40 to 59 | 27% | 27% |
5 to 19 | 26% | 22% |
60+ | 23% | 17% |
20 to 39 | 19% | 28% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | 4310 | QLD |
Married | 57% | 51% |
Never Married | 25% | 31% |
Widowed | 9% | 6% |
Divorced | 6% | 8% |
Separated | 3% | 4% |
Religion - Top 5 | 4310 | QLD |
Anglican | 22% | 25% |
Uniting Church | 19% | 10% |
Catholic | 18% | 28% |
No Religion | 13% | 17% |
Lutheran | 12% | 2% |
Occupation - Top 5 | 4310 | QLD |
Managers and Administrators | 6% | 4% |
Intermediate Clerical/Sales/Service | 5% | 7% |
Tradespersons and Related Workers | 4% | 6% |
Labourers and Related Workers | 4% | 4% |
Professionals | 4% | 6% |
Education - Top 5 | 4310 | QLD |
Not Attending (Working) | 75% | 75% |
Infants/Primary | 13% | 10% |
Secondary Education | 9% | 7% |
University or other Tertiary Institution | 1% | 4% |
Pre-School | 1% | 2% |
Transport to Work - Top 5 | 4310 | QLD |
Car (driver) | 18% | 24% |
Worked at home | 5% | 3% |
Walked | 3% | 2% |
Car (passenger) | 2% | 3% |
Motor bike/scooter | 1% | 0% |
Type of Dwelling - Top 3 | 4310 | QLD |
Separate house | 94% | 77% |
Flat | 2% | 11% |
Semi/Terrace | 1% | 6% |
Nature of Occupancy - Top 3 | 4310 | QLD |
Fully Owned | 54% | 39% |
Purchasing | 20% | 24% |
Rented | 17% | 30% |
Monthly Loan Repayment - Top 5 | 4310 | QLD |
$400-$599 | 22% | 16% |
$800-$999 | 20% | 19% |
$600-$799 | 17% | 20% |
Based on Australian Bureau of Statistics data
68.02 km
to CBD)School Name | School Sector | School Type |
---|---|---|
All Saints School | Catholic | Primary |
Boonah State High School | Government | Secondary |
Boonah State School | Government | Primary |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us