Month | Supply | Demand |
---|---|---|
2015 Apr | 10 | 61 |
2015 May | 9 | 47 |
2015 Jun | 8 | 39 |
2015 Jul | 7 | 31 |
2015 Aug | 6 | 36 |
2015 Sep | 6 | 30 |
2015 Oct | 6 | 25 |
2015 Nov | 7 | 29 |
2015 Dec | 8 | 32 |
2016 Jan | 8 | 51 |
2016 Feb | 8 | 40 |
2016 Mar | 8 | 44 |
2016 Apr | 11 | 73 |
Address | Type | Sold Price | ||
---|---|---|---|---|
2 Milford 4310 | lifestyle | 0 | Nov 2017 | $253,000 |
181 Milford Middle Road Milford 4310 | lifestyle | 3 | May 2017 | $685,000 |
Lot 24 Evans Road Milford 4310 | other | 0 | Apr 2017 | $315,000 |
Address available on request Milford 4310 | lifestyle | 1 | Oct 2016 | $295,000 |
342 Evans Road Milford 4310 | house | 4 | Aug 2016 | $650,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
87 Milford Road Milford 4310 | acreage-semi-rural | 4 | Jul 2021 | $420 |
Address available on request Milford 4310 | house | 4 | Apr 2021 | $300 |
80 Milford Middle Rd Milford 4310 | acreage-semi-rural | 5 | Jul 2020 | $650 |
Address available on request Milford 4310 | house | 4 | Jul 2020 | $290 |
Address available on request Milford 4310 | acreage-semi-rural | 3 | Jul 2018 | $370 |
PopulationSize | 4310 | QLD |
All People | 5298 | 3654701 |
Country of Origin | 4310 | QLD |
Australian Born | 92% | 76% |
Born Overseas - Top 5 | 4310 | QLD |
United Kingdom | 4% | 5% |
New Zealand | 1% | 3% |
Netherlands | 1% | 0% |
Germany | 0% | 1% |
South Africa | 0% | 0% |
Age Statistics | 4310 | QLD |
40 to 59 | 27% | 27% |
5 to 19 | 26% | 22% |
60+ | 23% | 17% |
20 to 39 | 19% | 28% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | 4310 | QLD |
Married | 57% | 51% |
Never Married | 25% | 31% |
Widowed | 9% | 6% |
Divorced | 6% | 8% |
Separated | 3% | 4% |
Religion - Top 5 | 4310 | QLD |
Anglican | 22% | 25% |
Uniting Church | 19% | 10% |
Catholic | 18% | 28% |
No Religion | 13% | 17% |
Lutheran | 12% | 2% |
Occupation - Top 5 | 4310 | QLD |
Managers and Administrators | 6% | 4% |
Intermediate Clerical/Sales/Service | 5% | 7% |
Tradespersons and Related Workers | 4% | 6% |
Labourers and Related Workers | 4% | 4% |
Professionals | 4% | 6% |
Education - Top 5 | 4310 | QLD |
Not Attending (Working) | 75% | 75% |
Infants/Primary | 13% | 10% |
Secondary Education | 9% | 7% |
University or other Tertiary Institution | 1% | 4% |
Pre-School | 1% | 2% |
Transport to Work - Top 5 | 4310 | QLD |
Car (driver) | 18% | 24% |
Worked at home | 5% | 3% |
Walked | 3% | 2% |
Car (passenger) | 2% | 3% |
Motor bike/scooter | 1% | 0% |
Type of Dwelling - Top 3 | 4310 | QLD |
Separate house | 94% | 77% |
Flat | 2% | 11% |
Semi/Terrace | 1% | 6% |
Nature of Occupancy - Top 3 | 4310 | QLD |
Fully Owned | 54% | 39% |
Purchasing | 20% | 24% |
Rented | 17% | 30% |
Monthly Loan Repayment - Top 5 | 4310 | QLD |
$400-$599 | 22% | 16% |
$800-$999 | 20% | 19% |
$600-$799 | 17% | 20% |
Based on Australian Bureau of Statistics data
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us