Month | Supply | Demand |
---|---|---|
2015 Apr | 6 | 398 |
2015 May | 7 | 541 |
2015 Jun | 8 | 712 |
2015 Jul | 8 | 588 |
2015 Aug | 7 | 492 |
2015 Sep | 4 | 244 |
2015 Oct | 3 | 280 |
2015 Nov | 5 | 388 |
2015 Dec | 6 | 460 |
2016 Jan | 6 | 492 |
2016 Feb | 4 | 317 |
2016 Mar | 4 | 510 |
2016 Apr | 4 | 484 |
Address | Type | Sold Price | ||
---|---|---|---|---|
124 Lees Crossing Road Armstrong Creek 4520 | house | 4 | Sep 2017 | $668,000 |
5 McCulloch Road Armstrong Creek 4520 | house | 5 | Aug 2017 | $870,000 |
227 Woodward Road Armstrong Creek 4520 | house | 4 | Jul 2017 | $560,000 |
106 Woodward Road Armstrong Creek 4520 | house | 9 | Jun 2017 | $975,000 |
44 Kobble Creek Road Armstrong Creek 4520 | residential land | 0 | May 2017 | $850,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
2215 Warralily Boulevard Armstrong Creek 4520 | house | 4 | Feb 2023 | $480 |
58 Watson Road Armstrong Creek 4520 | acreage/semi-rural | 3 | Oct 2022 | $550 |
58 Watson Road Armstrong Creek 4520 | house | 3 | Mar 2022 | $595 |
Address available on request Armstrong Creek 4520 | house | 3 | Nov 2021 | $600 |
Address available on request Armstrong Creek 4520 | house | 3 | Apr 2021 | $485 |
PopulationSize | 4520 | Brisbane |
All People | 9023 | 1627570 |
Country of Origin | 4520 | Brisbane |
Australian Born | 83% | 74% |
Born Overseas - Top 5 | 4520 | Brisbane |
United Kingdom | 8% | 6% |
New Zealand | 2% | 4% |
South Africa | 1% | 1% |
Germany | 1% | 1% |
Netherlands | 1% | 0% |
Age Statistics | 4520 | Brisbane |
40 to 59 | 34% | 28% |
5 to 19 | 26% | 16% |
20 to 39 | 24% | 33% |
60+ | 9% | 16% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 4520 | Brisbane |
Married | 65% | 50% |
Never Married | 25% | 33% |
Divorced | 5% | 8% |
Widowed | 3% | 6% |
Separated | 2% | 4% |
Religion - Top 5 | 4520 | Brisbane |
Anglican | 26% | 24% |
Catholic | 24% | 29% |
No Religion | 21% | 17% |
Uniting Church | 12% | 9% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | 4520 | Brisbane |
Professionals | 12% | 8% |
Intermediate Clerical/Sales/Service | 7% | 8% |
Associate Professional | 6% | 5% |
Tradespersons and Related Workers | 6% | 6% |
Managers and Administrators | 6% | 3% |
Education - Top 5 | 4520 | Brisbane |
Not Attending (Working) | 70% | 73% |
Infants/Primary | 13% | 10% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 5% | 6% |
Pre-School | 2% | 2% |
Transport to Work - Top 5 | 4520 | Brisbane |
Car (driver) | 31% | 26% |
Worked at home | 4% | 2% |
Train & Other | 3% | 1% |
Car (passenger) | 2% | 3% |
Train Only | 1% | 2% |
Type of Dwelling - Top 3 | 4520 | Brisbane |
Separate house | 96% | 80% |
Semi/Terrace | 0% | 5% |
Flat | 0% | 11% |
Nature of Occupancy - Top 3 | 4520 | Brisbane |
Fully Owned | 46% | 37% |
Purchasing | 39% | 28% |
Rented | 11% | 29% |
Monthly Loan Repayment - Top 5 | 4520 | Brisbane |
$1,500+ | 23% | 9% |
$800-$999 | 16% | 20% |
$600-$799 | 15% | 19% |
Based on Australian Bureau of Statistics data
33.13 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us