Address | Type | Sold Price | ||
---|---|---|---|---|
12/21 The Esplanade Cotton Tree 4558 | unit | 2 | Apr 2018 | $586,000 |
1/10-12 Second Avenue Cotton Tree 4558 | apartment | 2 | Feb 2018 | $350,000 |
22/19 Memorial Avenue Cotton Tree 4558 | apartment | 3 | Aug 2017 | $650,000 |
12/44 Fourth Avenue Cotton Tree 4558 | unit | 2 | Jul 2017 | $371,000 |
304/45-47 The Esplanade Cotton Tree 4558 | apartment | 2 | May 2017 | $860,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
10202/96 Memorial Avenue Cotton Tree 4558 | apartment | 3 | Nov 2020 | $1,050 |
10202/96 Memorial Avenue Cotton Tree 4558 | apartment | 3 | Nov 2020 | $850 |
8B Kingsford Smith Parade Cotton Tree 4558 | house | 2 | Nov 2020 | $600 |
18/57-59 Kingsford Smith Parade Cotton Tree 4558 | apartment | 2 | Nov 2020 | $510 |
2/2-4 Alexandra Parade Cotton Tree 4558 | unit | 1 | Oct 2020 | $350 |
Based on Australian Bureau of Statistics data
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us